Exhibition Season, Week 1 |
Los Angeles Dragons 17 Z.Schwartz 15-21-164, J.Floyd 16-68, L.Robinson 4-63 | at | Buffalo Bills 27 N.Aranda 9-11-160, D.Ramsey 20-85, N.Goldblatt 5-103 | Log Box |
Minnesota Vikings 23 J.Campbell 21-26-175, G.Dhamers 7-78, D.Sawyer 8-101 | at | Cleveland Browns 28 J.Palagonia 19-27-273, T.Poole 11-34, B.Edwards 5-103 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 10 I.Strong 10-16-108, C.Benson 16-82, J.Higgins 4-51 | at | Tennessee Titans 23 R.Marsh 9-11-91, L.Bellis 19-70, N.Burleson 4-78 | Log Box |
New York Giants 34 D.Durm 16-22-207, M.Ferguson 12-61, S.Smith 3-65 | at | San Diego Chargers 13 Q.Heilprin 13-20-116, J.Arrington 11-49, R.Williams 6-68 | Log Box |
Carolina Panthers 10 C.Frye 19-32-155, V.Wiggins 11-40, R.Shelton 5-50 | at | Miami Dolphins 24 P.Hoyler 11-13-113, D.De Jesus 22-92, Y.Figurs 5-66 | Log Box |
Chicago Bears 10 E.Swift 4-4-84, E.Scott 13-47, K.Maloney 8-94 | at | Pittsburgh Steelers 17 B.Roethlisberger 9-11-112, N.Heise 22-122, B.Berrian 5-75 | Log Box |
Detroit Lions 35 B.Leftwich 11-20-139, B.Hanna 18-112, N.Crouch 9-134 | at | Baltimore Ravens 19 N.Torres 17-25-188, S.Churchill 8-29, J.Bush 4-54 | Log Box |
Green Bay Packers 13 J.Doyle 13-27-109, B.Compton 15-69, G.Jennings 3-36 | at | Cincinnati Bengals 37 C.Palmer 14-18-154, L.Maroney 15-90, R.Parrish 4-57 | Log Box |
New Orleans Saints 13 J.Sorgi 19-34-174, M.Ratte 19-112, G.Cobb 6-67 | at | New England Patriots 34 W.German 16-18-205, A.Enis 18-106, D.Piccarreta 5-101 | Log Box |
Philadelphia Eagles 26 K.Kolb 24-31-222, F.Gore 11-28, B.Jones 4-96 | at | Denver Broncos 24 D.Schneider 15-22-176, O.Dixon 17-114, J.Bensen 6-78 | Log Box |
San Francisco 49ers 37 A.Smith 12-17-134, E.McGregor 22-94, A.Gonzalez 3-64 | at | Houston Texans 31 P.Leonas 10-16-138, N.Selleck 19-117, G.Finch 4-91 | Log Box |
Seattle Seahawks 3 R.Eckberg 11-31-90, X.Brannon 9-40, B.Shipman 4-39 | at | Indianapolis Colts 23 G.Baruffi 16-27-173, J.Addai 21-86, W.Borders 5-73 | Log Box |
Columbus (OH) Rams 20 S.Rosenfels 13-17-108, M.Wilcox 16-58, B.Shmitz 6-58 | at | Salt Lake City Jaguars 9 J.Gammon 8-29-74, M.Jones-Drew 13-63, A.Marlowe 4-53 | Log Box |
Tampa Bay Bucaneers 20 B.Quinn 13-26-134, B.Jacobs 9-35, S.Torres 6-82 | at | New York J Jets 28 H.Fell 16-24-179, D.Pierce 10-52, J.O'Neill 5-128 | Log Box |
Dallas Cowboys 27 T.Romo 9-11-91, M.Barber 14-68, C.Davis 3-46 | at | Oakland Raiders 6 F.Shea 20-42-136, C.Fulcher 3-18, C.Henry 6-46 | Log Box |
Washington Reds 13 H.Whiteman 13-26-158, D.Johnson 13-68, A.Boldin 4-71 | at | Cheyenne Chiefs 21 B.Spencer 13-17-106, T.Torres 14-68, D.Bowe 3-60 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 0 D.Brees 8-14-98, S.Lear 13-41, N.Long 4-54 | at | San Francisco 49ers 20 A.Smith 9-13-71, E.McGregor 26-101, H.Woodard 4-54 | Log Box |
New England Patriots 10 T.Brady 9-14-118, A.Enis 10-30, D.Piccarreta 6-84 | at | New York Giants 23 D.Durm 9-18-114, B.Jackson 9-47, G.Standafer 5-80 | Log Box |
Buffalo Bills 20 N.Braico 8-12-109, D.Ramsey 12-42, P.Callis 6-77 | at | Washington Reds 23 H.Whiteman 13-26-128, S.Zatechka 25-147, A.Allison 5-84 | Log Box |
Cincinnati Bengals 26 C.Palmer 13-17-133, B.Tubbs 13-59, R.Parrish 2-54 | at | Seattle Seahawks 10 R.Eckberg 17-24-154, L.Tomlinson 12-47, B.Shipman 3-53 | Log Box |
Cleveland Browns 6 J.Palagonia 16-22-114, T.Poole 12-29, B.Edwards 6-81 | at | Arizona Cardinals 9 M.Leinart 13-15-123, C.Benson 21-110, M.Bradley 4-49 | Log Box |
Denver Broncos 23 D.Schneider 9-13-86, O.Dixon 17-106, S.Moss 6-48 | at | Carolina Panthers 20 R.Musto 10-16-143, V.Wiggins 13-53, D.Carter 2-80 | Log Box |
Houston Texans 16 J.O'Donnell 19-28-259, A.George 22-116, T.Kania 4-70 | at | Detroit Lions 28 V.Peterson 13-16-141, M.Lynch 15-93, S.McDonald 4-100 | Log Box |
Indianapolis Colts 20 G.Baruffi 19-25-223, J.Addai 23-53, W.Burgess 6-131 | at | Green Bay Packers 7 R.Jarvis 14-21-111, B.Compton 6-54, T.Ali 4-37 | Log Box |
Salt Lake City Jaguars 16 J.Gammon 19-32-193, L.Johnson 20-80, D.Graham 5-67 | at | Chicago Bears 0 G.Blankenhorn 10-29-62, C.Bernstein 7-38, M.LeBlanc 6-55 | Log Box |
Cheyenne Chiefs 29 B.Spencer 16-22-242, K.Gonzalez 11-102, T.Cassidy 7-112 | at | Los Angeles Dragons 32 Z.Schwartz 14-19-212, J.Floyd 15-55, L.Grafton 6-145 | Log Box |
Miami Dolphins 24 C.Pennington 19-34-172, D.De Jesus 14-60, T.Ginn Jr. 6-101 | at | Philadelphia Eagles 31 K.Kolb 21-27-300, B.Westbrook 14-75, R.Brown 5-121 | Log Box |
New York J Jets 27 H.Fell 21-32-237, H.Browning 14-75, J.O'Neill 7-134 | at | Dallas Cowboys 14 R.Grossman 12-25-171, C.Cunningham 11-40, J.Jones 5-78 | Log Box |
Oakland Raiders 9 F.Shea 20-29-166, R.Heller 13-70, R.Simmons 9-89 | at | Tampa Bay Bucaneers 6 B.Quinn 15-25-144, B.Jacobs 17-73, S.Torres 6-72 | Log Box |
Pittsburgh Steelers 3 M.Harden 8-14-66, M.Dawson 10-32, B.Gunn 2-32 | at | Columbus (OH) Rams 22 S.Rosenfels 18-22-206, M.Wilcox 15-71, J.Shockey 5-79 | Log Box |
San Diego Chargers 23 P.Rivers 10-15-92, J.Arrington 17-89, R.Williams 3-43 | at | New Orleans Saints 14 J.Sorgi 16-29-105, R.Bush 6-40, L.Kirsch 4-45 | Log Box |
Tennessee Titans 19 R.Marsh 12-18-103, L.Bellis 22-131, L.Holse 3-51 | at | Minnesota Vikings 17 D.Baxter 8-16-133, G.Dhamers 8-37, L.Fitzgerald 3-65 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 30 I.Strong 8-9-149, C.Benson 19-52, A.Horner 7-120 | at | Indianapolis Colts 13 G.Baruffi 10-25-105, J.Addai 18-50, E.Jensen 5-57 | Log Box |
Los Angeles Dragons 26 L.Sutter 8-11-107, J.Floyd 19-80, L.Grafton 3-50 | at | Miami Dolphins 10 C.Pennington 16-34-144, D.De Jesus 12-61, T.Ginn Jr. 6-87 | Log Box |
New York Giants 14 D.Durm 13-23-114, M.Ferguson 12-48, G.Standafer 3-38 | at | Oakland Raiders 20 F.Shea 14-25-123, C.Fulcher 6-88, W.Powell 5-49 | Log Box |
Carolina Panthers 17 C.Frye 21-36-183, V.Wiggins 6-14, A.Johnson 11-128 | at | Buffalo Bills 20 N.Aranda 13-19-140, D.Ramsey 19-84, P.Callis 6-91 | Log Box |
Chicago Bears 24 G.Blankenhorn 19-31-168, E.Scott 8-25, M.LeBlanc 6-93 | at | Baltimore Ravens 27 D.Brees 11-17-156, S.Lear 13-43, N.Long 3-79 | Log Box |
Detroit Lions 38 J.Krumrei 15-27-143, Unknown 13-99, L.Kanski 3-48 | at | Pittsburgh Steelers 13 M.Harden 10-34-129, M.Dawson 6-26, B.Berrian 3-36 | Log Box |
Green Bay Packers 19 R.Jarvis 16-23-167, J.Stepp 12-59, G.Jennings 8-84 | at | Cleveland Browns 6 J.Palagonia 14-34-131, T.Poole 6-50, D.Cotchery 4-73 | Log Box |
Minnesota Vikings 23 D.Baxter 21-36-260, D.Baxter 8-43, D.Sawyer 8-120 | at | Cincinnati Bengals 44 C.Palmer 11-18-146, B.Tubbs 13-75, T.Perkins 5-64 | Log Box |
New Orleans Saints 33 R.Ellison 20-29-254, R.Bush 17-73, D.Jackson 7-83 | at | New York J Jets 7 R.Bishop 15-34-96, D.Tamm 10-46, E.Krohn 5-41 | Log Box |
Philadelphia Eagles 20 K.Kolb 14-23-98, B.Westbrook 18-85, J.Mathis 6-40 | at | Cheyenne Chiefs 27 T.Giles 11-17-129, T.Torres 19-70, H.Salas 5-52 | Log Box |
San Francisco 49ers 33 A.Smith 7-8-148, E.McGregor 24-103, H.Woodard 3-94 | at | Salt Lake City Jaguars 10 M.Tuiasosopo 15-33-140, M.Jones-Drew 11-38, M.Walker 4-56 | Log Box |
Seattle Seahawks 6 D.Ballard 4-12-84, L.Tomlinson 15-86, A.Ballard 3-83 | at | Tennessee Titans 31 G.Cross 9-12-100, H.Lyons 14-86, D.Grieg 2-53 | Log Box |
Columbus (OH) Rams 40 S.Rosenfels 15-17-165, J.Hanks 15-62, B.Shmitz 6-78 | at | Houston Texans 21 J.O'Donnell 15-25-225, Unknown 10-34, G.Finch 4-70 | Log Box |
Tampa Bay Bucaneers 38 B.Quinn 13-20-133, C.Williams 24-100, A.Downs 6-59 | at | New England Patriots 20 W.German 17-21-204, A.Enis 7-35, R.Fisher 7-147 | Log Box |
Dallas Cowboys 30 R.Grossman 18-29-129, M.Barber 12-68, G.Olsen 4-65 | at | San Diego Chargers 7 Unknown 15-37-149, J.Arrington 5-42, D.Jarrett 4-56 | Log Box |
Washington Reds 13 H.Whiteman 5-13-30, D.Williams 15-133, D.Williams 4-27 | at | Denver Broncos 9 D.Schneider 17-28-120, O.Dixon 12-62, S.Moss 5-84 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 31 D.Brees 12-13-173, S.Lear 24-85, N.Long 5-79 | at | Columbus (OH) Rams 3 D.McNabb 13-19-102, M.Wilcox 12-57, N.Shaffer 6-50 | Log Box |
New England Patriots 28 W.German 15-21-178, A.Enis 17-54, D.Branch 3-80 | at | Dallas Cowboys 3 Unknown 6-15-86, M.Barber 16-65, J.Witten 2-45 | Log Box |
Buffalo Bills 21 N.Braico 8-11-86, D.Ramsey 22-83, L.Evans 4-55 | at | Philadelphia Eagles 9 K.Kolb 17-37-180, F.Gore 11-47, B.Jones 5-80 | Log Box |
Cincinnati Bengals 38 C.Palmer 20-23-343, L.Maroney 15-75, T.Perkins 8-175 | at | Arizona Cardinals 17 I.Strong 17-31-231, C.Benson 12-43, J.Higgins 4-100 | Log Box |
Cleveland Browns 13 J.Palagonia 18-33-178, T.Bono 8-60, B.Edwards 4-56 | at | Seattle Seahawks 24 R.Eckberg 13-18-121, L.Tomlinson 21-100, J.Putzier 2-46 | Log Box |
Denver Broncos 17 D.Schneider 15-26-141, A.Hicks 14-48, S.Moss 5-45 | at | Los Angeles Dragons 20 L.Sutter 11-21-140, T.Henry 16-43, L.Grafton 5-75 | Log Box |
Houston Texans 13 J.O'Donnell 13-21-185, N.Selleck 11-48, M.Jamison 6-133 | at | Chicago Bears 21 G.Blankenhorn 17-23-192, E.Scott 16-75, M.LeBlanc 4-76 | Log Box |
Indianapolis Colts 28 P.Manning 8-13-112, J.Addai 17-82, W.Burgess 4-93 | at | Minnesota Vikings 30 J.Campbell 12-17-141, A.Peterson 19-86, B.Harmon 5-56 | Log Box |
Salt Lake City Jaguars 7 M.Tuiasosopo 17-27-180, M.Jones-Drew 15-54, M.Jones 2-63 | at | Detroit Lions 10 B.Leftwich 13-23-142, B.Madison 9-46, S.Chandler 4-59 | Log Box |
Cheyenne Chiefs 7 T.Giles 9-20-73, T.Torres 16-66, K.Ackerman 3-33 | at | Carolina Panthers 13 C.Frye 13-17-131, V.Wiggins 23-114, R.Brewer 5-57 | Log Box |
Miami Dolphins 9 P.Hoyler 9-17-101, G.Lusher 4-39, D.Wadley 5-63 | at | Washington Reds 26 K.Walker 6-13-116, S.Zatechka 17-34, A.Allison 6-94 | Log Box |
New York J Jets 42 H.Fell 12-20-188, D.Tamm 19-94, J.O'Neill 6-130 | at | New York Giants 31 D.Durm 10-26-103, M.Ferguson 16-78, M.Towns 3-43 | Log Box |
Oakland Raiders 20 Unknown 23-29-217, C.Fulcher 11-26, P.Burress 4-66 | at | New Orleans Saints 3 I.Grant 11-24-78, M.Ratte 18-66, G.Cobb 4-41 | Log Box |
Pittsburgh Steelers 3 M.Harden 6-11-89, M.Dawson 8-55, B.Berrian 2-50 | at | San Francisco 49ers 6 C.Bramlet 12-27-115, E.McGregor 15-58, A.Battle 7-77 | Log Box |
San Diego Chargers 13 Unknown 19-30-148, J.Arrington 14-36, D.Jarrett 5-58 | at | Tampa Bay Bucaneers 20 B.Quinn 14-17-194, C.Williams 13-51, S.Torres 6-96 | Log Box |
Tennessee Titans 17 G.Cross 9-12-92, H.Lyons 19-85, A.Gates 5-51 | at | Green Bay Packers 13 Unknown 10-16-136, J.Stepp 6-45, M.Bradley 9-89 | Log Box |
Regular Season, Week 1 |
New England Patriots 31 T.Brady 35-65-463, A.Enis 11-54, J.Boyer 13-173 | at | New York J Jets 34 C.Stevens 15-24-262, H.Browning 31-111, R.Blanco 4-105 | Log Box |
New York Giants 24 E.Manning 15-23-223, M.Ferguson 24-72, S.Smith 5-71 | at | Dallas Cowboys 13 T.Romo 17-33-199, C.Cunningham 16-45, J.Walker 5-102 | Log Box |
Carolina Panthers 17 C.Frye 18-31-177, V.Wiggins 14-48, R.Shelton 9-88 | at | Los Angeles Dragons 25 Z.Schwartz 32-42-401, J.Floyd 21-70, V.Shiancoe 6-93 | Log Box |
Cincinnati Bengals 23 C.Palmer 27-39-312, L.Maroney 15-64, T.Perkins 7-76 | at | Baltimore Ravens 13 D.Brees 16-22-134, S.Lear 14-51, R.Heubeck 4-41 | Log Box |
Cleveland Browns 16 J.Palagonia 21-23-213, T.Bono 15-94, K.Winslow Jr. 6-65 | at | Pittsburgh Steelers 0 B.Roethlisberger 24-50-274, N.Heise 6-36, S.Holmes 6-117 | Log Box |
Detroit Lions 34 J.Krumrei 19-24-272, B.Hanna 22-95, N.Crouch 2-70 | at | Chicago Bears 10 E.Swift 19-27-200, C.Bernstein 8-36, K.Colbert 4-78 | Log Box |
Houston Texans 10 J.O'Donnell 14-23-177, M.Forbes 10-40, M.Jamison 3-60 | at | Tennessee Titans 20 G.Cross 18-27-223, C.Henry 11-44, A.Gates 4-61 | Log Box |
Salt Lake City Jaguars 16 M.Ellington 22-39-208, M.Jones-Drew 12-56, J.Brock 7-66 | at | Indianapolis Colts 24 P.Manning 13-21-190, J.Addai 22-88, B.Utecht 3-56 | Log Box |
Cheyenne Chiefs 7 H.Beyer 13-25-119, K.Gonzalez 8-89, Q.Stuart 3-33 | at | Denver Broncos 33 J.Cutler 28-44-315, O.Dixon 26-95, S.Moss 5-84 | Log Box |
Miami Dolphins 38 P.Hoyler 20-29-213, D.De Jesus 19-49, D.Wadley 3-79 | at | Buffalo Bills 10 N.Braico 25-36-296, D.Ramsey 6-69, P.Callis 9-101 | Log Box |
Minnesota Vikings 33 D.Baxter 15-22-217, A.Peterson 18-57, D.Sawyer 6-91 | at | Green Bay Packers 27 B.Copeland 28-49-267, J.Stepp 10-49, G.Jennings 6-68 | Log Box |
Philadelphia Eagles 7 T.Thomason 21-34-215, F.Gore 10-47, R.Brown 4-96 | at | Washington Reds 13 K.Walker 19-29-192, D.Williams 14-53, A.Boldin 6-78 | Log Box |
San Diego Chargers 9 P.Rivers 20-42-226, R.Falcone 13-72, P.Williams 2-66 | at | Oakland Raiders 23 J.Russell 28-44-278, C.Fulcher 14-87, P.Burress 5-59 | Log Box |
Seattle Seahawks 41 D.Ballard 21-25-231, L.Tomlinson 24-134, T.Scott 4-70 | at | Arizona Cardinals 28 M.Leinart 9-17-124, T.Hardy 10-92, J.Higgins 3-58 | Log Box |
Columbus (OH) Rams 0 D.McNabb 14-23-104, M.Wilcox 10-28, B.Leonard 3-23 | at | San Francisco 49ers 33 A.Smith 24-26-353, E.McGregor 25-76, H.Woodard 7-138 | Log Box |
Tampa Bay Bucaneers 31 E.Alexander 25-45-230, C.Williams 12-84, B.Lloyd 6-59 | at | New Orleans Saints 45 R.Ellison 23-33-242, M.Ratte 7-80, G.Cobb 4-61 | Log Box |
Regular Season, Week 2 |
Los Angeles Dragons 37 Z.Schwartz 26-40-293, J.Floyd 20-64, M.Jenkins 5-89 | at | San Diego Chargers 10 P.Rivers 17-35-141, R.Falcone 12-64, P.Williams 3-38 | Log Box |
Buffalo Bills 3 N.Braico 7-13-72, D.Ramsey 10-82, S.Benson 2-34 | at | Arizona Cardinals 35 M.Leinart 20-24-242, C.Benson 36-144, A.Horner 9-110 | Log Box |
Chicago Bears 14 E.Swift 8-15-159, E.Scott 7-46, K.Maloney 3-87 | at | Houston Texans 29 J.O'Donnell 21-29-351, N.Selleck 30-86, M.Jamison 5-135 | Log Box |
Cincinnati Bengals 13 C.Palmer 14-27-151, L.Maroney 15-52, T.Perkins 4-55 | at | Philadelphia Eagles 17 K.Kolb 19-30-142, F.Gore 24-86, F.Gore 7-50 | Log Box |
Denver Broncos 24 J.Cutler 14-20-191, A.Hicks 10-53, B.Obomanu 5-92 | at | Carolina Panthers 42 C.Frye 21-27-286, V.Wiggins 30-115, R.Shelton 6-184 | Log Box |
Salt Lake City Jaguars 14 M.Ellington 19-48-252, M.Jones-Drew 13-38, M.Walker 3-70 | at | Detroit Lions 37 J.Krumrei 17-23-225, B.Hanna 24-96, N.Crouch 4-86 | Log Box |
Minnesota Vikings 9 D.Baxter 16-37-177, A.Peterson 13-44, L.Fitzgerald 5-60 | at | Indianapolis Colts 23 P.Manning 24-30-261, J.Addai 27-91, S.Smith 7-93 | Log Box |
New York J Jets 24 C.Stevens 21-39-229, H.Browning 21-60, M.DuBois 8-80 | at | Columbus (OH) Rams 34 D.McNabb 19-26-195, M.Wilcox 16-89, E.Burkhead 5-64 | Log Box |
Oakland Raiders 37 J.Russell 29-42-292, R.Heller 20-76, R.Simmons 8-132 | at | New Orleans Saints 21 R.Ellison 22-39-242, R.Bush 11-92, R.Curry 7-93 | Log Box |
Pittsburgh Steelers 16 B.Roethlisberger 18-21-201, N.Heise 23-98, S.Holmes 4-63 | at | New York Giants 13 E.Manning 29-52-290, B.Jackson 3-6, S.Smith 7-131 | Log Box |
San Francisco 49ers 41 A.Smith 22-28-323, E.McGregor 27-115, A.Battle 5-96 | at | Miami Dolphins 17 P.Hoyler 12-26-101, R.Brown 2-48, T.Ginn Jr. 6-86 | Log Box |
Seattle Seahawks 27 D.Ballard 28-40-338, L.Tomlinson 16-76, T.Scott 7-135 | at | New England Patriots 24 T.Brady 28-43-277, A.Enis 9-73, R.Fisher 4-70 | Log Box |
Tampa Bay Bucaneers 24 E.Alexander 29-43-371, C.Williams 12-44, A.Downs 8-142 | at | Cheyenne Chiefs 27 B.Spencer 20-24-208, T.Torres 11-49, Q.Stuart 3-51 | Log Box |
Tennessee Titans 27 G.Cross 19-25-179, H.Lyons 17-61, D.Foreman 5-58 | at | Green Bay Packers 16 B.Copeland 22-31-172, B.Compton 8-47, M.Bradley 3-38 | Log Box |
Dallas Cowboys 20 T.Romo 20-29-224, M.Barber 13-55, J.Walker 3-69 | at | Baltimore Ravens 17 D.Brees 21-35-202, S.Lear 14-35, R.Heubeck 4-53 | Log Box |
Washington Reds 42 K.Walker 20-26-219, D.Williams 21-86, J.Devine 4-52 | at | Cleveland Browns 3 J.Palagonia 13-17-138, T.Poole 21-78, B.Edwards 5-55 | Log Box |
Regular Season, Week 3 |
Baltimore Ravens 10 D.Brees 14-28-179, S.Lear 15-64, R.Heubeck 4-76 | at | Miami Dolphins 9 P.Hoyler 21-39-145, G.Lusher 3-45, D.De Jesus 2-48 | Log Box |
New England Patriots 20 T.Brady 23-39-309, A.Enis 10-61, D.Branch 8-109 | at | San Diego Chargers 23 P.Rivers 22-35-242, R.Falcone 26-85, P.Williams 6-65 | Log Box |
New York Giants 14 D.Durm 9-23-120, M.Ferguson 8-44, G.Standafer 4-98 | at | Seattle Seahawks 34 D.Ballard 18-29-193, L.Tomlinson 20-65, A.Ballard 3-56 | Log Box |
Chicago Bears 7 E.Swift 9-19-112, E.Scott 11-42, D.Gordon 3-35 | at | Washington Reds 37 K.Walker 19-22-288, D.Williams 29-74, A.Boldin 4-97 | Log Box |
Denver Broncos 20 J.Cutler 16-24-176, O.Dixon 23-77, J.Bensen 4-51 | at | Houston Texans 26 J.O'Donnell 20-40-279, N.Selleck 22-75, M.Jamison 7-105 | Log Box |
Detroit Lions 28 J.Krumrei 14-19-241, B.Hanna 18-77, C.Johnson 5-118 | at | Philadelphia Eagles 17 K.Kolb 29-43-287, F.Gore 16-75, B.Jones 7-75 | Log Box |
Indianapolis Colts 24 P.Manning 12-19-134, J.Addai 27-92, S.Smith 6-94 | at | Cincinnati Bengals 3 C.Palmer 17-38-228, L.Maroney 16-73, C.Johnson 7-135 | Log Box |
Cheyenne Chiefs 10 B.Spencer 16-24-118, T.Torres 15-50, Q.Stuart 3-29 | at | Salt Lake City Jaguars 16 M.Ellington 25-39-247, M.Jones-Drew 21-49, D.Graham 9-74 | Log Box |
New York J Jets 20 C.Stevens 19-32-185, H.Browning 22-92, M.DuBois 5-70 | at | Oakland Raiders 10 J.Russell 22-40-268, R.Heller 9-30, W.Powell 6-80 | Log Box |
New Orleans Saints 24 R.Ellison 29-47-257, R.Bush 19-99, R.Curry 6-83 | at | Green Bay Packers 27 B.Copeland 20-30-232, B.Compton 12-65, G.Jennings 4-81 | Log Box |
Pittsburgh Steelers 20 B.Roethlisberger 23-35-233, N.Heise 18-74, S.Holmes 5-59 | at | Buffalo Bills 13 N.Aranda 14-31-110, M.Walsh 18-78, P.Callis 7-51 | Log Box |
San Francisco 49ers 34 A.Smith 19-23-246, E.McGregor 23-115, D.Schwartz 2-70 | at | Carolina Panthers 15 C.Frye 28-39-307, V.Wiggins 18-74, R.Shelton 9-127 | Log Box |
Columbus (OH) Rams 31 D.McNabb 21-29-226, B.Leonard 9-52, E.Burkhead 4-71 | at | Los Angeles Dragons 24 Z.Schwartz 26-47-283, C.Brayshaw 15-56, R.White 3-52 | Log Box |
Tampa Bay Bucaneers 29 E.Alexander 26-50-275, C.Williams 15-60, S.Torres 8-86 | at | Minnesota Vikings 31 D.Baxter 16-22-228, A.Peterson 23-151, D.Sawyer 7-113 | Log Box |
Tennessee Titans 21 G.Cross 25-42-277, H.Lyons 17-43, D.Foreman 6-103 | at | Cleveland Browns 31 J.Palagonia 16-28-198, T.Poole 20-91, D.Cotchery 4-73 | Log Box |
Dallas Cowboys 24 T.Romo 24-40-257, C.Cunningham 13-38, C.Davis 5-82 | at | Arizona Cardinals 30 M.Leinart 14-21-226, C.Benson 19-106, M.Bradley 2-79 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 17 M.Leinart 12-19-124, C.Benson 23-102, D.Hester 4-52 | at | Green Bay Packers 14 B.Copeland 20-28-170, J.Stepp 16-63, G.Jennings 7-82 | Log Box |
Los Angeles Dragons 23 Z.Schwartz 28-34-277, J.Floyd 17-89, J.Walkiewicz 6-57 | at | Philadelphia Eagles 17 K.Kolb 19-28-197, F.Gore 13-42, R.Brown 3-52 | Log Box |
New York Giants 27 E.Manning 16-20-186, B.Jackson 20-97, R.Rafalski 1-50 | at | New Orleans Saints 17 J.Sorgi 15-29-200, R.Bush 17-101, R.Curry 7-98 | Log Box |
Buffalo Bills 7 N.Aranda 13-28-129, D.Ramsey 9-34, R.Royal 2-44 | at | Tennessee Titans 16 G.Cross 22-28-243, C.Henry 22-38, D.Grieg 4-68 | Log Box |
Indianapolis Colts 7 P.Manning 17-30-151, J.Addai 21-83, W.Borders 3-34 | at | Houston Texans 17 J.O'Donnell 12-26-155, N.Selleck 27-109, T.Kania 4-56 | Log Box |
Cheyenne Chiefs 14 B.Spencer 15-32-153, T.Torres 15-124, H.Salas 5-90 | at | Baltimore Ravens 31 D.Brees 23-38-248, S.Lear 14-52, G.Finley 3-52 | Log Box |
Miami Dolphins 20 P.Hoyler 18-28-165, D.De Jesus 13-86, Y.Figurs 3-46 | at | New England Patriots 23 T.Brady 24-37-299, A.Enis 19-67, D.Branch 4-54 | Log Box |
New York J Jets 24 C.Stevens 26-34-348, H.Browning 25-79, Q.Montgomery 4-125 | at | Salt Lake City Jaguars 17 M.Ellington 23-44-218, M.Jones-Drew 17-114, J.Brock 7-99 | Log Box |
Oakland Raiders 27 J.Russell 32-44-337, R.Heller 18-65, R.Simmons 6-78 | at | Cincinnati Bengals 17 C.Palmer 16-54-240, B.Tubbs 6-47, T.Perkins 6-104 | Log Box |
San Diego Chargers 28 P.Rivers 15-23-190, R.Falcone 30-80, R.Williams 5-95 | at | Pittsburgh Steelers 7 B.Roethlisberger 20-37-243, N.Heise 14-75, B.Berrian 6-81 | Log Box |
San Francisco 49ers 33 A.Smith 26-31-323, E.McGregor 23-77, M.Mesa 5-94 | at | Chicago Bears 6 E.Swift 13-25-120, E.Scott 14-62, M.LeBlanc 2-37 | Log Box |
Columbus (OH) Rams 24 D.McNabb 22-31-283, M.Wilcox 9-49, E.Burkhead 5-117 | at | Detroit Lions 38 J.Krumrei 20-24-254, B.Hanna 19-110, C.Johnson 10-167 | Log Box |
Tampa Bay Bucaneers 7 E.Alexander 20-29-171, C.Williams 20-57, S.Torres 6-79 | at | Washington Reds 13 K.Walker 20-27-240, D.Williams 15-56, J.Devine 6-101 | Log Box |
Dallas Cowboys 21 T.Romo 18-25-259, C.Cunningham 24-145, C.Davis 5-104 | at | Carolina Panthers 27 C.Frye 25-47-357, V.Wiggins 15-56, R.Shelton 10-193 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 38 M.Leinart 16-22-163, C.Benson 16-128, A.Horner 5-51 | at | Chicago Bears 6 E.Swift 12-19-150, E.Scott 20-52, K.Colbert 5-60 | Log Box |
Baltimore Ravens 17 D.Brees 23-34-250, G.Finley 11-84, N.Long 6-74 | at | Oakland Raiders 20 J.Russell 27-45-264, R.Heller 13-38, P.Burress 8-100 | Log Box |
New England Patriots 34 T.Brady 18-27-219, A.Enis 25-88, D.Piccarreta 5-87 | at | Tennessee Titans 13 G.Cross 20-37-182, C.Henry 12-49, A.Gates 4-55 | Log Box |
Buffalo Bills 7 N.Braico 13-32-158, N.Braico 6-37, L.Evans 4-48 | at | Indianapolis Colts 27 P.Manning 14-19-160, J.Addai 36-127, W.Burgess 3-40 | Log Box |
Carolina Panthers 14 C.Frye 15-25-245, V.Wiggins 19-77, D.Carter 2-97 | at | New York Giants 23 E.Manning 23-34-248, B.Jackson 21-60, R.Rafalski 5-52 | Log Box |
Cincinnati Bengals 28 C.Palmer 18-27-210, L.Maroney 28-107, R.Parrish 5-55 | at | Pittsburgh Steelers 21 B.Roethlisberger 27-41-333, N.Heise 11-46, B.Berrian 6-103 | Log Box |
