Exhibition Season, Week 1 |
Carolina Panthers 33 C.Freeman 10-13-125, D.Northern 30-108, C.Natkin 5-68 | at | Cleveland Browns 0 A.Lashley 12-23-112, A.Lashley 1-5, J.Torphy 3-51 | Log Box |
Washington Reds 15 L.Fox 13-31-126, A.Newman 14-59, L.Karsten 7-78 | at | Salt Lake City Jaguars 12 A.Malone 18-37-134, J.Shannon 14-42, D.Prior 7-65 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 0 D.Czech 14-38-98, K.Martinez 11-56, K.Rasmussen 6-42 | at | Denver Broncos 30 G.Umenyiora 8-9-130, T.Fulcher 22-98, L.Kay 6-59 | Log Box |
Los Angeles Dragons 6 G.Booker 9-26-54, I.Hendel 13-44, D.Grant 5-31 | at | Cincinnati Bengals 39 A.Petruzziello 10-13-132, B.Linquist 19-80, J.Lowe 3-85 | Log Box |
Chicago Bears 37 N.Fulton 15-23-169, F.McIntyre 22-119, G.Allison 10-90 | at | New England Patriots 35 C.Willis 10-13-210, R.Buckner 10-39, O.Sanders 4-119 | Log Box |
Dallas Cowboys 20 E.Raymond 20-28-248, A.Edwards 22-74, N.Perry 3-60 | at | Indianapolis Colts 23 D.Mirkovich 11-18-92, Q.Rogers 13-88, C.Crutcher 6-55 | Log Box |
Detroit Lions 30 M.Sanders 19-23-174, E.Carr 12-53, R.Tate 8-94 | at | Buffalo Bills 0 R.Petterson 7-11-61, T.Johnson 5-19, M.McIver 3-37 | Log Box |
Green Bay Packers 16 A.Cheuse 8-13-124, D.Ponzo 15-89, O.Harkin 3-72 | at | Miami Dolphins 9 L.Hodges 18-35-121, T.Pak 8-35, C.Rockcliffe 6-55 | Log Box |
Minnesota Vikings 51 J.Zelch 10-18-154, O.Prater 4-75, J.Godfrey 2-85 | at | New York J Jets 3 B.Anthony 5-12-66, G.Rinaldi 12-43, R.McCaffrey 3-36 | Log Box |
New Orleans Saints 13 G.Scotti 9-16-137, M.Green 2-27, J.Gibson 4-67 | at | Pittsburgh Steelers 17 B.Flynn 16-33-119, S.Fredrickson 20-63, E.Lockard 5-48 | Log Box |
New York Giants 18 C.Exner 19-33-298, C.Exner 5-18, T.Powell 2-103 | at | Houston Texans 26 R.Korth 12-20-117, J.Lyons 12-28, R.Rice 6-59 | Log Box |
Philadelphia Eagles 14 R.Mathes 15-26-152, M.Welch 18-96, G.Carlisle 5-67 | at | Tennessee Titans 21 D.Abrams 25-40-225, L.Reese 15-34, N.Wadehra 5-67 | Log Box |
Seattle Seahawks 17 B.Dercher 12-27-153, B.Crawford 10-69, J.George 3-53 | at | Cheyenne Chiefs 44 C.Smith 15-25-201, B.Mahoney 14-60, E.Albriktsen 4-72 | Log Box |
San Francisco 49ers 31 C.Turnbull 19-30-221, D.Williamson 12-102, R.Parker 2-60 | at | Oakland Raiders 24 P.McKenzie 14-19-125, A.Abrams 18-84, H.Middleton 4-102 | Log Box |
Columbus (OH) Rams 23 E.Austin 8-14-64, R.Krohn 19-107, G.Skaggs 5-38 | at | San Diego Chargers 6 C.Grier 20-29-164, Z.Burhart 17-55, B.Wilkins 4-73 | Log Box |
Tampa Bay Bucaneers 27 D.Oster 31-42-346, N.Burns 10-85, D.Schokora 7-95 | at | Baltimore Ravens 34 A.Yamashita 14-20-158, S.Rice 21-177, G.Waite 4-66 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 17 A.Yamashita 20-29-180, S.Rice 14-72, M.Lester 7-46 | at | Philadelphia Eagles 45 R.Mathes 11-13-159, M.Welch 6-46, A.Sanford 3-69 | Log Box |
Buffalo Bills 14 A.Bullock 15-23-157, D.Jason 16-111, X.Lochner 4-63 | at | Columbus (OH) Rams 10 T.Tokunaga 19-34-140, S.Winters 19-58, K.Hall 5-53 | Log Box |
Cincinnati Bengals 9 A.Juedes 9-23-64, B.Linquist 7-41, J.Lowe 5-45 | at | Washington Reds 22 O.Poston 11-18-158, W.Libby 19-78, G.Bolton 4-84 | Log Box |
Denver Broncos 7 G.Umenyiora 16-26-115, T.Fulcher 8-33, D.Huffman 5-67 | at | Minnesota Vikings 29 J.Zelch 19-36-221, A.Cole 24-139, B.Haen 5-77 | Log Box |
Indianapolis Colts 38 D.Mirkovich 13-27-176, P.Brisby 24-90, R.Barker 4-86 | at | Carolina Panthers 17 A.Brookins 14-22-165, C.Gerhardt 12-43, D.Thomason 4-76 | Log Box |
Salt Lake City Jaguars 24 A.Malone 13-19-136, J.Shannon 25-40, J.Shannon 6-74 | at | Los Angeles Dragons 18 M.Anderson 13-33-115, I.Hendel 14-66, D.Grant 5-44 | Log Box |
Cheyenne Chiefs 12 J.DeVine 19-32-107, C.Jett 13-69, A.Stanton 4-75 | at | Chicago Bears 14 R.Sanders 14-28-146, K.Winters 11-46, G.Allison 3-39 | Log Box |
Miami Dolphins 20 H.MacWhirter 11-20-109, M.Poindexter 23-174, D.Beyer 3-67 | at | San Francisco 49ers 13 A.Rivera 16-25-158, W.Abah 12-28, T.Cash 5-92 | Log Box |
New England Patriots 27 B.Mathews 16-23-167, M.Marvel 7-64, R.Buckner 4-72 | at | Seattle Seahawks 20 G.McCarroll 16-25-193, B.Crawford 14-52, B.Marsh 10-137 | Log Box |
New York J Jets 24 R.Carr 11-19-89, A.Bryant 20-72, R.McCaffrey 7-85 | at | Arizona Cardinals 16 J.Chart 17-23-127, K.Martinez 15-81, C.McGarigle 5-41 | Log Box |
Oakland Raiders 21 P.McKenzie 23-32-225, A.Abrams 13-111, H.Middleton 9-90 | at | Green Bay Packers 34 D.McDonnell 15-22-253, K.Jackson 6-28, K.Spruce 8-150 | Log Box |
Pittsburgh Steelers 13 L.Strickland 22-34-243, L.Strickland 4-18, E.Lockard 4-67 | at | New York Giants 19 C.Exner 11-21-89, W.Rhinehart 20-114, W.Weedman 3-37 | Log Box |
San Diego Chargers 17 C.Grier 15-21-180, Z.Burhart 20-79, N.Humphrey 4-116 | at | Detroit Lions 27 M.Sanders 16-27-172, W.Bjorlin 21-47, K.Berry 5-81 | Log Box |
Tennessee Titans 10 Z.Kelly 19-31-198, Z.Kelly 4-29, D.Faumui 5-52 | at | Tampa Bay Bucaneers 23 F.Dawkins 18-25-131, S.Scott 20-87, R.Joyner 2-44 | Log Box |
Cleveland Browns 17 A.Lashley 12-18-197, N.Buckley 6-50, D.Fafinski 6-87 | at | Dallas Cowboys 20 E.Raymond 25-31-255, A.Edwards 20-50, M.Earl 9-151 | Log Box |
Houston Texans 27 D.Clark 10-11-98, D.Downs 16-81, J.Jarboe 3-56 | at | New Orleans Saints 15 M.Green 22-33-286, M.Gordon 9-26, A.Grant 8-76 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 26 T.Whitmore 17-32-233, S.Rice 24-101, C.Barnhardt 4-81 | at | Carolina Panthers 3 C.Freeman 15-31-132, T.Shea 24-28, G.Stephenson 5-67 | Log Box |
Buffalo Bills 8 A.Bullock 12-20-103, R.Randle 17-65, M.Gregg 4-50 | at | Minnesota Vikings 31 J.Richardson 14-17-165, W.Beitelspacher 15-67, S.Hoffman 9-158 | Log Box |
Cincinnati Bengals 17 A.Petruzziello 8-16-164, B.Linquist 12-39, D.Doyle 6-121 | at | New Orleans Saints 20 M.Green 13-24-88, M.Koehn 22-73, M.Koehn 6-40 | Log Box |
Denver Broncos 14 R.Givens 21-35-207, T.Fulcher 15-81, J.Swilling 7-93 | at | Columbus (OH) Rams 15 G.Fairley 14-26-124, A.Hollis 23-64, S.Hatcher 2-55 | Log Box |
Indianapolis Colts 16 D.Mirkovich 21-38-217, Q.Rogers 12-84, I.Conley 3-54 | at | Philadelphia Eagles 34 B.Kirk 8-18-102, B.Gonzalez 13-96, D.Rigsby 3-50 | Log Box |
Salt Lake City Jaguars 23 N.Westbrook 14-28-172, N.Norton 29-94, N.Norton 4-56 | at | New York Giants 20 C.Exner 17-28-190, J.Carlisle 14-45, S.Crosby 5-61 | Log Box |
Cheyenne Chiefs 16 A.Lofton 7-11-84, B.Mahoney 27-137, Q.Berry 5-77 | at | San Francisco 49ers 6 A.Rivera 18-33-149, W.Abah 11-30, R.Parker 3-81 | Log Box |
Miami Dolphins 13 H.MacWhirter 12-20-181, M.Poindexter 20-89, D.Einertson 5-86 | at | Chicago Bears 20 E.Hutton 7-13-166, W.Massimo 24-84, M.LaPierre 2-56 | Log Box |
New England Patriots 3 B.Mathews 10-13-131, M.Marvel 5-43, V.Simmons 8-58 | at | Green Bay Packers 29 D.McDonnell 12-23-205, D.Ponzo 19-92, E.Armstrong 2-88 | Log Box |
New York J Jets 7 E.Weberg 15-28-143, A.Bryant 6-25, B.Hicks 9-58 | at | Detroit Lions 22 K.Whiting 22-32-214, N.Tresca 26-83, R.Tate 8-77 | Log Box |
Oakland Raiders 14 P.McKenzie 18-29-225, A.Abrams 14-50, H.Middleton 11-119 | at | Seattle Seahawks 33 B.Dercher 11-15-123, B.Dercher 7-40, G.Morton 2-36 | Log Box |
Pittsburgh Steelers 17 L.Strickland 9-11-115, D.Tubbs 14-30, C.Garrett 4-47 | at | Los Angeles Dragons 16 G.Booker 16-26-108, I.Hendel 17-66, D.Grant 4-49 | Log Box |
San Diego Chargers 13 C.Grier 12-21-88, D.Simon 11-49, N.Humphrey 4-50 | at | Arizona Cardinals 17 D.Czech 16-21-175, C.McGarigle 20-52, C.McGarigle 8-100 | Log Box |
Tennessee Titans 13 D.Abrams 8-11-113, L.Reese 16-76, D.Faumui 4-57 | at | Dallas Cowboys 10 E.Raymond 13-20-105, A.Edwards 20-67, A.Edwards 4-53 | Log Box |
Cleveland Browns 14 A.Lashley 11-26-140, N.Buckley 9-43, J.Torphy 6-68 | at | Tampa Bay Bucaneers 19 R.Hamiter 22-34-222, N.Burns 15-72, N.Horton 10-96 | Log Box |
Houston Texans 14 R.Korth 15-25-88, G.Finch 11-39, R.Chapman 1-48 | at | Washington Reds 24 L.Fox 19-26-220, W.Libby 19-40, E.Irwin 8-84 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 3 D.Czech 8-21-102, B.Hughes 17-67, J.Sexton 7-91 | at | Buffalo Bills 15 A.Bullock 14-26-138, R.Randle 10-35, M.Gregg 5-95 | Log Box |
Los Angeles Dragons 13 G.Booker 13-30-103, I.Hendel 19-89, C.McWilliams 5-52 | at | Houston Texans 26 D.Clark 17-26-196, G.Finch 4-14, R.Samuel 3-71 | Log Box |
Carolina Panthers 26 L.Gonser 13-23-167, A.Martin 8-88, G.Stephenson 4-69 | at | Tennessee Titans 17 Z.Kelly 20-39-164, L.Reese 14-44, M.MacKay 9-62 | Log Box |
Chicago Bears 38 R.Sanders 16-20-185, W.Massimo 30-137, G.Allison 4-65 | at | Oakland Raiders 9 C.Prescott 11-19-139, A.Abrams 10-22, R.Karr 1-55 | Log Box |
Dallas Cowboys 30 E.Raymond 17-20-158, A.Edwards 29-137, W.Fuller 2-59 | at | Baltimore Ravens 13 L.Austin 11-27-95, D.Tubbs 22-98, C.Barnhardt 1-26 | Log Box |
Detroit Lions 25 F.Anderson 10-19-109, N.Tresca 23-43, K.Berry 4-52 | at | Denver Broncos 10 G.Umenyiora 16-28-182, T.Fulcher 18-50, J.Porter 2-49 | Log Box |
Green Bay Packers 9 A.Cheuse 18-23-177, D.Ponzo 15-47, K.Spruce 4-82 | at | Cheyenne Chiefs 20 J.DeVine 8-16-121, B.Mahoney 21-79, E.Albriktsen 2-65 | Log Box |
Minnesota Vikings 18 J.Richardson 20-37-207, J.Richardson 2-17, B.Haen 5-61 | at | San Diego Chargers 27 C.Grier 16-24-190, D.Simon 16-57, N.Humphrey 4-95 | Log Box |
New Orleans Saints 17 M.Green 10-16-130, A.Grant 4-78, M.Koehn 3-34 | at | Salt Lake City Jaguars 6 N.Westbrook 12-26-188, N.Westbrook 2-27, N.Norton 5-78 | Log Box |
New York Giants 6 C.Blanchard 9-15-90, A.Luck 11-14, W.Weedman 4-52 | at | Cincinnati Bengals 9 A.Juedes 9-16-89, M.Lerner 18-101, M.Brandon 3-50 | Log Box |
Philadelphia Eagles 34 R.Mathes 18-26-262, W.Clayton 18-47, G.Carlisle 3-87 | at | Cleveland Browns 17 M.Maffett 15-20-168, N.Buckley 9-45, J.Torphy 6-78 | Log Box |
Seattle Seahawks 20 B.Dercher 9-18-159, B.Crawford 15-52, B.Marsh 4-65 | at | Miami Dolphins 19 L.Hodges 8-13-115, R.Hearon 14-40, R.Hearon 5-75 | Log Box |
San Francisco 49ers 6 K.Whiting 14-30-119, D.Williamson 13-4, C.Lyon 3-30 | at | New England Patriots 33 C.Willis 17-28-164, R.Buckner 24-113, A.Houston 6-96 | Log Box |
Columbus (OH) Rams 30 P.Brothwell 16-27-201, A.Hollis 22-37, K.Hall 3-67 | at | New York J Jets 7 R.Carr 17-35-150, A.Bryant 14-18, V.Douglas 8-84 | Log Box |
Tampa Bay Bucaneers 24 F.Dawkins 22-34-176, N.Burns 29-128, L.Sheldon 3-52 | at | Indianapolis Colts 20 D.Mirkovich 14-26-95, P.Brisby 15-47, C.Crutcher 3-42 | Log Box |
Washington Reds 15 R.Lowe 9-18-111, W.Libby 15-96, L.Karsten 3-49 | at | Pittsburgh Steelers 14 A.Moffitt 9-12-97, S.Fredrickson 21-74, E.Lowe 3-71 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 7 J.Chart 16-37-190, C.McGarigle 9-36, J.Sexton 3-79 | at | San Francisco 49ers 34 K.Whiting 23-36-210, D.Williamson 21-89, B.Colclough 5-76 | Log Box |
Los Angeles Dragons 22 G.Booker 17-31-163, I.Hendel 23-60, D.Maloney 6-54 | at | New Orleans Saints 17 G.Scotti 19-30-195, A.Grant 12-21, C.Palmer 5-113 | Log Box |
Carolina Panthers 16 E.Hopkins 24-39-186, C.Gerhardt 23-82, C.Natkin 5-51 | at | Tampa Bay Bucaneers 17 F.Dawkins 22-37-206, N.Burns 14-52, D.Schokora 3-52 | Log Box |
Chicago Bears 41 R.Sanders 15-29-242, C.Garner 14-68, G.Allison 4-79 | at | Green Bay Packers 34 A.Cheuse 23-37-325, K.Jackson 16-61, K.Spruce 6-111 | Log Box |
Cincinnati Bengals 26 A.Petruzziello 20-29-204, M.Lujan 23-80, L.Bernstein 9-92 | at | Cleveland Browns 10 M.Maffett 22-34-189, N.Buckley 15-39, D.Griffin 3-50 | Log Box |
Dallas Cowboys 10 E.Raymond 13-18-113, A.Edwards 15-51, M.Earl 3-39 | at | Philadelphia Eagles 42 R.Mathes 18-27-267, B.Gonzalez 19-98, S.Hales 7-92 | Log Box |
Indianapolis Colts 13 T.Guthrie 16-26-254, Q.Rogers 24-96, I.Conley 1-56 | at | Tennessee Titans 3 D.Abrams 22-40-183, D.Peller 5-30, M.MacKay 5-73 | Log Box |
Miami Dolphins 6 L.Hodges 18-43-153, T.Pak 18-32, J.Hoover 4-38 | at | New York J Jets 20 B.Anthony 19-35-220, K.Olsen 13-38, R.McCaffrey 4-64 | Log Box |
Minnesota Vikings 16 J.Zelch 15-18-182, O.Prater 18-118, S.Hoffman 7-69 | at | Detroit Lions 31 M.Sanders 15-23-186, W.Bjorlin 14-70, N.Austen 9-141 | Log Box |
New England Patriots 23 B.Mathews 24-35-278, B.Mathews 6-31, A.Houston 8-123 | at | Buffalo Bills 20 R.Petterson 24-41-287, R.Randle 13-27, D.Halverson 9-133 | Log Box |
Oakland Raiders 27 C.Prescott 18-26-271, A.Abrams 11-67, H.Middleton 7-137 | at | Denver Broncos 30 R.Givens 26-37-324, T.Fulcher 25-111, L.Kay 15-197 | Log Box |
Pittsburgh Steelers 13 L.Strickland 13-31-132, L.Lyon 11-62, K.Anthony 2-40 | at | Baltimore Ravens 29 A.Yamashita 20-30-254, D.Tubbs 22-145, C.Plechaty 3-65 | Log Box |
San Diego Chargers 18 K.McKnight 31-42-246, R.Strickland 5-30, L.Hickey 6-61 | at | Cheyenne Chiefs 26 A.Lofton 25-37-276, W.Duncan 22-6, Q.Berry 11-128 | Log Box |
Columbus (OH) Rams 21 P.Brothwell 27-39-259, P.Brothwell 3-15, K.Hall 9-95 | at | Seattle Seahawks 15 K.Albert 16-26-146, D.Ameche 13-85, K.Poole 1-47 | Log Box |
Washington Reds 20 O.Poston 20-36-189, M.Victor 17-80, E.Irwin 8-74 | at | New York Giants 16 C.Blanchard 27-41-282, A.Luck 19-59, W.Weedman 8-112 | Log Box |
Houston Texans 26 S.Baber 25-35-288, J.Lyons 9-33, E.Rice 3-68 | at | Salt Lake City Jaguars 20 E.Bauer 18-37-199, J.Shannon 12-27, H.Murray 3-58 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 7 J.Chart 24-41-189, K.Martinez 21-120, D.Judge 4-47 | at | Indianapolis Colts 34 T.Guthrie 15-21-100, P.Brisby 8-77, C.Crutcher 10-85 | Log Box |
Baltimore Ravens 6 A.Yamashita 15-23-156, S.Rice 9-32, C.Plechaty 8-47 | at | Chicago Bears 44 R.Sanders 15-30-274, C.Garner 12-98, B.Magar 5-102 | Log Box |
Carolina Panthers 13 E.Hopkins 21-45-242, T.Shea 10-79, C.Natkin 4-75 | at | Buffalo Bills 28 R.Petterson 17-23-200, R.Randle 21-82, D.Halverson 6-56 | Log Box |
Denver Broncos 31 R.Givens 21-26-287, T.Fulcher 18-84, J.Swilling 6-97 | at | Philadelphia Eagles 18 R.Mathes 23-35-243, B.Gonzalez 18-101, H.Gerak 3-71 | Log Box |
Detroit Lions 19 M.Sanders 19-30-204, M.Sanders 4-42, N.Austen 8-90 | at | Pittsburgh Steelers 27 A.Moffitt 27-40-304, S.Fredrickson 9-73, T.Rodriguez 6-100 | Log Box |
Green Bay Packers 23 A.Cheuse 15-26-184, K.Jackson 14-31, J.Dreyfuss 5-51 | at | Cincinnati Bengals 16 A.Petruzziello 19-35-164, M.Lujan 11-63, D.Selleck 4-59 | Log Box |
Salt Lake City Jaguars 13 E.Bauer 15-31-128, E.Bauer 5-39, J.Shannon 5-37 | at | Columbus (OH) Rams 20 P.Brothwell 18-39-195, S.Winters 17-93, G.Skaggs 5-85 | Log Box |
Miami Dolphins 20 L.Hodges 18-29-154, T.Pak 13-77, C.Havel 2-32 | at | Tampa Bay Bucaneers 17 F.Dawkins 26-35-279, N.Burns 26-87, L.Sheldon 4-99 | Log Box |
New Orleans Saints 17 G.Scotti 26-41-316, M.Koehn 4-39, M.Sweeney 8-77 | at | New England Patriots 41 B.Mathews 32-38-298, M.Marvel 11-57, P.Dorsey 10-72 | Log Box |
New York Giants 26 C.Blanchard 33-43-325, A.Luck 15-71, A.Luck 7-84 | at | Cheyenne Chiefs 27 A.Lofton 24-31-305, W.Duncan 17-47, A.Stanton 7-97 | Log Box |
New York J Jets 0 B.Anthony 22-37-210, K.Olsen 10-22, R.McCaffrey 4-86 | at | Los Angeles Dragons 19 G.Booker 17-27-139, R.Teal 18-78, C.McWilliams 5-86 | Log Box |
San Diego Chargers 25 K.McKnight 25-37-257, D.Simon 4-78, N.Humphrey 6-91 | at | Dallas Cowboys 31 J.Monroe 17-28-203, A.Edwards 25-157, M.Earl 2-68 | Log Box |
Tennessee Titans 16 D.Abrams 22-33-278, D.Foreman 7-34, M.MacKay 5-100 | at | San Francisco 49ers 38 K.Whiting 19-34-233, D.Williamson 17-67, R.Cremeans 7-80 | Log Box |
Washington Reds 9 O.Poston 18-36-191, D.Pyne 9-70, E.Irwin 8-79 | at | Oakland Raiders 3 C.Prescott 18-31-182, A.Abrams 11-45, H.Middleton 6-92 | Log Box |
Cleveland Browns 13 M.Maffett 26-40-245, N.Buckley 17-56, D.Fafinski 2-63 | at | Minnesota Vikings 15 J.Zelch 10-22-170, O.Prater 21-88, S.Hoffman 3-79 | Log Box |
Houston Texans 20 S.Baber 31-43-245, J.Lyons 5-26, J.Starks 7-80 | at | Seattle Seahawks 19 K.Albert 22-31-311, D.Ameche 12-25, B.Marsh 10-90 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 28 J.Chart 15-27-227, K.Martinez 15-62, J.Sexton 1-85 | at | Carolina Panthers 24 E.Hopkins 22-37-282, T.Shea 25-66, K.Liszt 6-102 | Log Box |
Los Angeles Dragons 15 G.Booker 17-30-222, I.Hendel 31-139, C.McWilliams 4-81 | at | Washington Reds 9 O.Poston 17-31-252, M.Victor 14-60, G.Stephenson 3-90 | Log Box |
Buffalo Bills 38 R.Petterson 19-24-158, R.Randle 19-74, X.Lochner 2-49 | at | Baltimore Ravens 3 A.Yamashita 9-19-72, S.Rice 12-28, C.Plechaty 3-35 | Log Box |
Chicago Bears 31 N.Fulton 20-28-240, C.Garner 20-93, G.Allison 9-117 | at | Seattle Seahawks 0 G.McCarroll 6-12-94, D.Ameche 10-38, J.George 3-60 | Log Box |
Cincinnati Bengals 15 A.Petruzziello 22-38-207, M.Lujan 22-75, L.Bernstein 4-65 | at | Oakland Raiders 21 C.Prescott 16-22-160, A.Abrams 17-77, H.Middleton 5-75 | Log Box |
Dallas Cowboys 26 J.Monroe 31-44-312, A.Edwards 22-164, M.Earl 7-94 | at | Minnesota Vikings 32 J.Zelch 19-32-199, O.Prater 19-143, J.Godfrey 4-62 | Log Box |
Denver Broncos 23 R.Givens 20-40-294, T.Fulcher 19-75, J.Swilling 3-90 | at | Indianapolis Colts 26 T.Guthrie 21-32-150, K.Schwartz 14-94, C.Crutcher 7-69 | Log Box |
Green Bay Packers 30 A.Cheuse 20-42-334, D.Ponzo 7-30, K.Spruce 4-121 | at | San Francisco 49ers 42 K.Whiting 26-38-323, D.Williamson 18-210, H.Pritchett 8-104 | Log Box |
Salt Lake City Jaguars 33 E.Bauer 16-27-210, J.Shannon 18-85, H.Wheeler 2-52 | at | Miami Dolphins 13 L.Hodges 27-49-281, T.Pak 25-34, L.Shirlee 6-58 | Log Box |
New Orleans Saints 10 G.Scotti 20-39-235, G.Scotti 3-25, M.Gordon 5-65 | at | New York Giants 37 C.Blanchard 20-26-186, A.Luck 18-93, W.Weedman 5-57 | Log Box |
New York J Jets 13 B.Anthony 21-51-284, B.Anthony 18-41, R.McCaffrey 6-116 | at | Cleveland Browns 16 M.Maffett 15-36-163, N.Buckley 16-57, N.Buckley 6-43 | Log Box |
Philadelphia Eagles 22 R.Mathes 16-28-217, B.Gonzalez 17-64, A.Sanford 4-100 | at | Detroit Lions 45 M.Sanders 21-26-363, W.Bjorlin 7-54, K.Berry 6-174 | Log Box |
Pittsburgh Steelers 15 A.Moffitt 21-32-191, L.Lyon 8-11, T.Rodriguez 14-126 | at | Cheyenne Chiefs 29 A.Lofton 15-37-155, W.Duncan 20-113, A.Stanton 5-41 | Log Box |
San Diego Chargers 37 K.McKnight 24-34-292, D.Simon 9-44, N.Humphrey 8-136 | at | Tennessee Titans 9 D.Abrams 24-33-292, D.Abrams 1-21, N.Wadehra 7-131 | Log Box |
Columbus (OH) Rams 23 P.Brothwell 23-41-247, S.Winters 10-64, K.Hall 9-90 | at | Tampa Bay Bucaneers 30 F.Dawkins 22-29-214, N.Burns 18-74, N.Horton 8-114 | Log Box |
Houston Texans 20 S.Baber 23-36-277, S.Baber 10-71, N.Longley 7-132 | at | New England Patriots 36 B.Mathews 18-29-202, B.Mathews 7-38, A.Houston 7-110 | Log Box |
Regular Season, Week 4 |
Baltimore Ravens 3 L.Austin 14-27-151, D.Tubbs 10-46, M.Lester 6-65 | at | Indianapolis Colts 40 T.Guthrie 17-27-228, P.Brisby 21-45, C.Crutcher 8-128 | Log Box |
Buffalo Bills 16 R.Petterson 26-49-293, B.Hutson 11-37, R.Randle 6-98 | at | Miami Dolphins 17 L.Hodges 22-36-134, M.Poindexter 13-52, M.Poindexter 5-39 | Log Box |
Chicago Bears 17 R.Sanders 6-8-98, C.Garner 16-89, G.Allison 6-132 | at | Carolina Panthers 19 E.Hopkins 20-27-328, T.Shea 29-80, R.Bratton 7-137 | Log Box |
Cincinnati Bengals 13 A.Petruzziello 21-41-269, M.Lujan 21-58, D.Selleck 8-154 | at | Salt Lake City Jaguars 20 E.Bauer 19-29-243, J.Shannon 14-114, E.McConnell 5-86 | Log Box |
Detroit Lions 30 M.Sanders 22-25-230, E.Carr 19-102, N.Austen 9-87 | at | New Orleans Saints 23 G.Scotti 16-23-224, G.Scotti 9-92, D.Bushell 6-71 | Log Box |
Green Bay Packers 17 A.Cheuse 17-37-227, K.Jackson 19-71, K.Spruce 5-75 | at | Minnesota Vikings 27 J.Zelch 21-35-187, O.Prater 18-79, W.Schroeder 6-67 | Log Box |
New York Giants 17 C.Blanchard 17-30-162, A.Luck 16-60, W.Weedman 4-70 | at | Arizona Cardinals 13 J.Chart 20-35-237, K.Martinez 11-65, K.Martinez 5-92 | Log Box |
New York J Jets 20 B.Anthony 27-45-306, K.Olsen 12-39, P.Battle 5-74 | at | Cheyenne Chiefs 30 A.Lofton 24-37-256, W.Duncan 14-41, D.Lutz 6-112 | Log Box |
Oakland Raiders 18 C.Prescott 16-30-168, C.Prescott 4-46, H.Middleton 7-107 | at | New England Patriots 42 B.Mathews 25-30-265, M.Marvel 14-59, A.Houston 4-85 | Log Box |
Seattle Seahawks 27 K.Albert 16-26-191, D.Ameche 14-76, K.Poole 2-47 | at | Washington Reds 16 O.Poston 18-40-215, M.Victor 14-67, G.Bolton 4-57 | Log Box |
San Francisco 49ers 23 K.Whiting 36-50-388, D.Williamson 11-58, H.Pritchett 10-135 | at | Columbus (OH) Rams 24 P.Brothwell 17-29-201, S.Winters 14-67, G.Skaggs 4-102 | Log Box |
Tampa Bay Bucaneers 3 F.Dawkins 19-39-144, N.Burns 19-90, R.Joyner 5-38 | at | Los Angeles Dragons 31 G.Booker 12-19-114, I.Hendel 19-99, C.McWilliams 6-59 | Log Box |
Tennessee Titans 13 D.Abrams 22-40-271, D.Abrams 3-42, M.Ridder 5-62 | at | Cleveland Browns 34 M.Maffett 17-32-168, N.Buckley 18-74, D.Griffin 5-60 | Log Box |
Houston Texans 36 S.Baber 17-29-135, G.Finch 9-49, N.Longley 3-37 | at | Pittsburgh Steelers 16 A.Moffitt 27-54-260, D.Tubbs 14-65, E.Lowe 10-132 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 17 J.Chart 17-33-220, K.Martinez 8-39, D.Judge 3-81 | at | Dallas Cowboys 24 J.Monroe 32-46-361, A.Edwards 23-109, N.Perry 7-91 | Log Box |
Los Angeles Dragons 24 G.Booker 11-23-125, O.West 14-76, A.Coggan 3-56 | at | Carolina Panthers 9 E.Hopkins 22-37-272, T.Shea 27-105, T.Shea 6-82 | Log Box |
Buffalo Bills 13 R.Petterson 32-44-385, T.Johnson 10-45, H.Cote 8-133 | at | Denver Broncos 19 R.Givens 11-20-105, M.Curtis 5-94, J.Swilling 3-39 | Log Box |
Cincinnati Bengals 10 A.Petruzziello 19-40-151, A.Petruzziello 13-82, D.Doyle 5-50 | at | Baltimore Ravens 27 L.Austin 11-22-134, D.Tubbs 23-90, M.Lester 2-40 | Log Box |
Cheyenne Chiefs 24 A.Lofton 17-34-186, W.Duncan 13-85, Q.Berry 5-72 | at | Oakland Raiders 14 C.Prescott 22-36-249, J.Hoffman 14-87, H.Covington 9-122 | Log Box |
Miami Dolphins 16 L.Hodges 15-27-221, M.Poindexter 13-45, D.Beyer 4-83 | at | San Diego Chargers 39 K.McKnight 25-34-303, Z.Burhart 14-44, N.Humphrey 5-103 | Log Box |
New England Patriots 30 B.Mathews 19-30-175, R.Buckner 7-39, V.Simmons 4-68 | at | New York J Jets 13 B.Anthony 23-44-288, G.Rinaldi 11-50, B.Hicks 3-66 | Log Box |
New Orleans Saints 6 G.Scotti 7-16-130, M.Koehn 13-28, J.Gibson 1-53 | at | Green Bay Packers 34 A.Cheuse 16-25-192, K.Jackson 15-67, J.Schulz 4-57 | Log Box |
