League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Cheyenne Chiefs
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Colorado Springs Reds
  - - Columbus (OH) Rams
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Los Angeles Dragons
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York J Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Salt Lake City Jaguars
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Bucaneers
  - - Tennessee Titans
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
cflfiles
Cleveland Browns Schedule
2060 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | Detroit Lions | 13 | T.Franklin 16-25-147 | I.Griffith 14-19 | H.Borders 3-93 | 17,700 | Log Box |
Week 3 | 38 | at Columbus (OH) Rams | 24 | A.Lofton 16-23-219 | I.Griffith 19-124 | D.Epperson 6-76 | 22,900 | Log Box |
Week 4 | 20 | Minnesota Vikings | 27 | T.Franklin 14-27-138 | J.Houston 8-81 | D.Epperson 5-78 | 17,700 | Log Box |
Week 5 | 17 | at San Francisco 49ers | 20 | J.Ronk 19-34-153 | R.Martin 14-76 | H.Borders 3-78 | 91,700 | Log Box |
2060 Regular Season (7-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 38 | at Pittsburgh Steelers | 17 | A.Lofton 27-35-276 | I.Griffith 18-105 | T.Nagle 8-69 | 38,900 | Log Box |
Week 2 | 19 | Colorado Springs Reds | 9 | A.Lofton 22-31-211 | I.Griffith 20-100 | H.Borders 2-67 | 18,600 | Log Box |
Week 3 | 21 | at Buffalo Bills | 23 | A.Lofton 13-22-111 | R.Martin 8-44 | D.Epperson 3-29 | 22,500 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 47 | Denver Broncos | 13 | A.Lofton 15-23-181 | R.Martin 12-82 | T.Nagle 8-68 | 18,800 | Log Box |
Week 6 | 38 | Oakland Raiders | 9 | A.Lofton 21-26-242 | I.Griffith 19-97 | D.Epperson 6-80 | 18,800 | Log Box |
Week 7 | 19 | at San Diego Chargers | 13 | A.Lofton 20-28-193 | I.Griffith 14-58 | D.Epperson 7-114 | 56,700 | Log Box |
Week 8 | 10 | at Cheyenne Chiefs | 36 | A.Lofton 15-34-124 | I.Griffith 9-40 | D.Epperson 4-29 | 70,000 | Log Box |
Week 9 | 18 | at Baltimore Ravens | 34 | A.Lofton 23-42-177 | I.Griffith 6-46 | D.Epperson 10-126 | 18,800 | Log Box |
Week 10 | 29 | Pittsburgh Steelers | 23 | A.Lofton 27-42-376 | I.Griffith 21-87 | D.Epperson 6-127 | 19,800 | Log Box |
Week 11 | 13 | at Cincinnati Bengals | 23 | A.Lofton 24-38-230 | R.Martin 9-114 | D.Epperson 8-89 | 99,900 | Log Box |
Week 12 | 13 | Philadelphia Eagles | 6 | T.Franklin 8-18-97 | I.Griffith 16-80 | H.Borders 7-113 | 20,200 | Log Box |
Week 13 |
| Salt Lake City Jaguars |
|
|
Week 14 |
| at New York Giants |
|
|
Week 15 |
| Baltimore Ravens |
|
|
Week 16 |
| at Dallas Cowboys |
|
|
Week 17 |
| Cincinnati Bengals |
|
|
2059 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Minnesota Vikings | 43 | T.Franklin 17-30-154 | J.Houston 9-27 | D.Epperson 5-69 | 19,300 | Log Box |
Week 3 | 38 | at Columbus (OH) Rams | 33 | T.Franklin 15-26-92 | J.Houston 15-85 | H.Borders 5-28 | 23,500 | Log Box |
Week 4 | 10 | at Chicago Bears | 34 | T.Franklin 9-14-83 | A.Weikel 10-48 | D.Epperson 5-50 | 70,300 | Log Box |
Week 5 | 3 | Arizona Cardinals | 27 | T.Franklin 19-38-132 | J.Houston 15-80 | D.Epperson 3-32 | 19,000 | Log Box |
2059 Regular Season (7-8-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | Cincinnati Bengals | 26 | T.Franklin 17-34-158 | T.Franklin 15-74 | D.Epperson 6-74 | 20,600 | Log Box |
Week 2 | 10 | San Francisco 49ers | 21 | A.Perea 11-19-107 | R.Martin 18-137 | D.Epperson 9-67 | 20,600 | Log Box |
Week 3 | 17 | at Cheyenne Chiefs | 27 | T.Franklin 19-37-157 | R.Martin 14-50 | D.Epperson 6-61 | 63,400 | Log Box |
Week 4 | 16 | Tennessee Titans | 12 | T.Franklin 23-35-250 | R.Martin 14-88 | D.Epperson 10-109 | 20,500 | Log Box |
Week 5 | 24 | at Salt Lake City Jaguars | 9 | T.Franklin 18-28-213 | R.Martin 16-51 | H.Borders 8-101 | 35,300 | Log Box |
Week 6 | 18 | at Houston Texans | 58 | M.Anderson 18-25-228 | R.Martin 11-80 | D.Epperson 5-108 | 69,300 | Log Box |
Week 7 | 28 | at Baltimore Ravens | 31 | M.Anderson 28-51-271 | R.Martin 17-79 | H.Borders 10-76 | 17,600 | Log Box |
Week 8 | 10 | Indianapolis Colts | 43 | M.Anderson 13-27-131 | R.Martin 11-36 | H.Borders 8-53 | 21,100 | Log Box |
Week 9 | 9 | Pittsburgh Steelers | 31 | M.Anderson 16-28-162 | R.Martin 21-68 | H.Borders 7-75 | 20,300 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 31 | at Cincinnati Bengals | 31 | M.Anderson 31-48-290 | J.Houston 7-75 | J.Torphy 8-93 | 98,200 | Log Box |
Week 12 | 27 | Columbus (OH) Rams | 20 | M.Anderson 21-30-226 | R.Martin 16-123 | H.Borders 6-88 | 19,300 | Log Box |
Week 13 | 31 | New York J Jets | 6 | M.Anderson 27-35-310 | R.Martin 15-58 | H.Borders 7-117 | 20,300 | Log Box |
Week 14 | 27 | at Seattle Seahawks | 6 | M.Anderson 21-32-205 | R.Martin 15-111 | D.Epperson 5-58 | 27,800 | Log Box |
Week 15 | 27 | at Pittsburgh Steelers | 24 | M.Anderson 29-43-364 | R.Martin 19-87 | H.Borders 5-98 | 46,700 | Log Box |
Week 16 | 17 | at Arizona Cardinals | 38 | M.Anderson 16-34-167 | J.Houston 5-33 | D.Epperson 4-55 | 37,500 | Log Box |
Week 17 | 24 | Baltimore Ravens | 17 | M.Anderson 25-40-223 | R.Martin 19-49 | D.Epperson 5-62 | 21,400 | Log Box |
2059 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2058 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | Tampa Bay Bucaneers | 9 | T.Franklin 13-24-182 | K.Swift 12-23 | D.Epperson 5-73 | 18,200 | Log Box |
Week 3 | 3 | at Dallas Cowboys | 28 | T.Franklin 13-23-93 | J.Houston 13-45 | D.Epperson 7-71 | 28,200 | Log Box |
Week 4 | 7 | New Orleans Saints | 33 | A.Lofton 4-6-39 | T.Franklin 8-49 | D.Epperson 3-36 | 17,600 | Log Box |
Week 5 | 17 | at New York Giants | 44 | A.Lofton 25-35-275 | T.Franklin 2-25 | V.Crites 7-106 | 74,000 | Log Box |
2058 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 26 | Baltimore Ravens | 24 | A.Lofton 21-44-210 | J.Houston 12-101 | D.Epperson 7-74 | 17,800 | Log Box |
Week 2 | 13 | at Los Angeles Dragons | 31 | A.Lofton 26-49-249 | A.Lofton 2-18 | D.Epperson 12-144 | 24,800 | Log Box |
Week 3 | 14 | at Cheyenne Chiefs | 17 | A.Lofton 23-38-263 | J.Houston 8-61 | D.Epperson 10-124 | 64,000 | Log Box |
Week 4 | 17 | at Buffalo Bills | 23 | A.Lofton 21-36-264 | J.Houston 12-62 | D.Epperson 9-132 | 26,600 | Log Box |
Week 5 | 13 | Pittsburgh Steelers | 30 | A.Lofton 24-49-203 | J.Houston 17-45 | D.Epperson 9-129 | 18,500 | Log Box |
Week 6 | 27 | Miami Dolphins | 43 | A.Lofton 23-36-319 | J.Houston 9-115 | V.Crites 3-86 | 17,600 | Log Box |
Week 7 | 30 | New York J Jets | 17 | A.Lofton 31-39-248 | J.Houston 22-153 | D.Epperson 13-108 | 17,400 | Log Box |
Week 8 | 21 | at New England Patriots | 23 | A.Lofton 22-32-199 | J.Houston 16-65 | D.Epperson 6-61 | 60,100 | Log Box |
Week 9 | 20 | at Baltimore Ravens | 23 | A.Lofton 18-30-136 | J.Houston 14-36 | D.Epperson 7-73 | 18,200 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 13 | Cincinnati Bengals | 41 | A.Lofton 20-39-187 | T.Clark 7-32 | D.Epperson 14-120 | 18,700 | Log Box |
Week 12 | 17 | New Orleans Saints | 6 | A.Lofton 25-35-205 | T.Clark 11-73 | D.Epperson 10-75 | 17,800 | Log Box |
Week 13 | 31 | Tennessee Titans | 20 | A.Lofton 16-30-133 | T.Clark 12-76 | D.Epperson 10-101 | 18,300 | Log Box |
Week 14 | 17 | at Carolina Panthers | 21 | A.Lofton 20-40-231 | T.Clark 12-56 | D.Epperson 10-116 | 83,400 | Log Box |
Week 15 | 6 | at Cincinnati Bengals | 31 | A.Lofton 13-19-138 | A.Lofton 4-29 | D.Epperson 9-77 | 99,900 | Log Box |
Week 16 | 20 | Tampa Bay Bucaneers | 19 | A.Lofton 19-31-216 | T.Clark 13-60 | T.Nagle 2-78 | 18,700 | Log Box |
Week 17 | 23 | at Pittsburgh Steelers | 3 | A.Lofton 17-25-189 | N.Buckley 3-56 | D.Epperson 11-117 | 44,200 | Log Box |
2058 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2057 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | at New Orleans Saints | 23 | A.Lofton 16-30-189 | N.Buckley 10-39 | L.Zimmerman 2-53 | 26,400 | Log Box |
Week 3 | 22 | Philadelphia Eagles | 16 | A.Lofton 23-34-253 | N.Buckley 10-68 | D.Epperson 7-117 | 18,600 | Log Box |
Week 4 | 19 | Los Angeles Dragons | 14 | A.Lofton 13-30-95 | N.Buckley 18-68 | L.Christie 3-28 | 18,900 | Log Box |
Week 5 | 14 | at Dallas Cowboys | 44 | J.Conley 9-17-163 | N.Buckley 10-22 | L.Scotti 4-123 | 26,200 | Log Box |
2057 Regular Season (8-7-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | at Pittsburgh Steelers | 24 | A.Lofton 24-40-259 | J.Houston 11-75 | N.Buckley 3-73 | 55,400 | Log Box |
Week 2 | 31 | Minnesota Vikings | 29 | A.Lofton 25-36-262 | J.Houston 18-91 | J.Torphy 4-66 | 20,100 | Log Box |
Week 3 | 16 | New England Patriots | 24 | A.Lofton 29-46-292 | N.Buckley 7-27 | D.Epperson 8-112 | 21,100 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 23 | Denver Broncos | 20 | A.Lofton 19-35-259 | K.Swift 4-43 | J.Torphy 3-56 | 20,200 | Log Box |
Week 6 | 20 | Oakland Raiders | 19 | A.Lofton 31-48-306 | J.Houston 13-65 | L.Zimmerman 5-79 | 20,600 | Log Box |
Week 7 | 19 | at San Diego Chargers | 7 | A.Lofton 25-41-301 | N.Buckley 12-54 | L.Christie 2-46 | 56,400 | Log Box |
Week 8 | 22 | at Cheyenne Chiefs | 22 | A.Lofton 29-51-308 | J.Houston 15-57 | V.Crites 6-79 | 68,200 | Log Box |
Week 9 | 20 | Baltimore Ravens | 3 | A.Lofton 13-30-123 | N.Buckley 6-34 | D.Wilke 1-46 | 21,000 | Log Box |
Week 10 | 9 | Pittsburgh Steelers | 19 | A.Lofton 24-44-290 | J.Houston 12-48 | L.Scotti 4-80 | 21,000 | Log Box |
Week 11 | 24 | Cincinnati Bengals | 27 | A.Lofton 25-48-201 | J.Houston 7-33 | D.Wilke 5-43 | 21,200 | Log Box |
Week 12 | 17 | at Chicago Bears | 27 | A.Lofton 25-37-241 | A.Lofton 3-23 | B.Lofton 3-54 | 79,900 | Log Box |
Week 13 | 24 | at Indianapolis Colts | 17 | A.Lofton 18-42-254 | K.Swift 9-131 | V.Crites 4-68 | 99,900 | Log Box |
Week 14 | 9 | at Detroit Lions | 44 | A.Lofton 12-24-186 | N.Buckley 5-50 | D.Epperson 9-124 | 98,200 | Log Box |
Week 15 | 24 | at Baltimore Ravens | 30 | A.Lofton 29-40-382 | J.Houston 6-42 | D.Epperson 15-262 | 18,500 | Log Box |
Week 16 | 33 | Green Bay Packers | 27 | A.Lofton 23-33-266 | K.Swift 10-68 | D.Epperson 11-104 | 21,100 | Log Box |
Week 17 | 9 | at Cincinnati Bengals | 41 | A.Lofton 15-26-185 | N.Buckley 11-48 | L.Zimmerman 4-65 | 99,900 | Log Box |
2057 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2056 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 20 | at Detroit Lions | 26 | A.Lofton 11-15-145 | N.Buckley 18-33 | D.Epperson 7-69 | 87,300 | Log Box |
Week 3 | 14 | Arizona Cardinals | 24 | A.Lofton 30-46-233 | K.Swift 14-109 | L.Zimmerman 5-77 | 13,100 | Log Box |
Week 4 | 34 | at Minnesota Vikings | 38 | S.Dewacht 16-34-199 | K.Swift 11-72 | D.Epperson 8-79 | 35,000 | Log Box |
Week 5 | 21 | Columbus (OH) Rams | 14 | A.Lofton 24-30-264 | K.Swift 18-60 | D.Epperson 8-97 | 13,000 | Log Box |
2056 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | Cincinnati Bengals | 31 | A.Lofton 28-52-278 | N.Buckley 14-79 | D.Epperson 17-160 | 13,400 | Log Box |
Week 2 | 0 | at Colorado Springs Reds | 48 | A.Lofton 13-20-96 | N.Buckley 9-64 | D.Epperson 9-49 | 19,700 | Log Box |
Week 3 | 17 | at New York J Jets | 14 | A.Lofton 21-28-147 | K.Swift 15-76 | D.Epperson 12-96 | 27,500 | Log Box |
Week 4 | 9 | Tennessee Titans | 13 | A.Lofton 18-40-232 | K.Swift 14-100 | D.Epperson 8-104 | 14,100 | Log Box |
Week 5 | 10 | at Salt Lake City Jaguars | 31 | A.Lofton 25-40-215 | N.Buckley 5-27 | D.Epperson 10-78 | 38,000 | Log Box |
Week 6 | 31 | at Houston Texans | 38 | A.Lofton 25-38-295 | K.Swift 17-90 | D.Epperson 3-92 | 69,500 | Log Box |
Week 7 | 10 | Baltimore Ravens | 17 | A.Lofton 16-40-156 | K.Swift 12-81 | J.Torphy 2-36 | 13,000 | Log Box |
Week 8 | 17 | Indianapolis Colts | 11 | A.Lofton 24-40-231 | K.Swift 24-156 | J.Torphy 4-61 | 14,000 | Log Box |
Week 9 | 10 | at Pittsburgh Steelers | 24 | A.Lofton 19-41-155 | K.Swift 21-73 | L.Zimmerman 5-56 | 51,400 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 10 | at Cincinnati Bengals | 6 | A.Lofton 19-35-160 | N.Buckley 18-61 | D.Wilke 3-50 | 99,400 | Log Box |
Week 12 | 10 | at Philadelphia Eagles | 13 | A.Lofton 21-50-213 | J.Houston 15-17 | J.Torphy 6-53 | 79,500 | Log Box |
Week 13 | 17 | Denver Broncos | 12 | A.Lofton 25-36-269 | N.Buckley 6-26 | J.Torphy 8-100 | 13,400 | Log Box |
Week 14 | 45 | New York Giants | 24 | A.Lofton 29-39-279 | J.Houston 9-45 | D.Epperson 11-105 | 13,500 | Log Box |
Week 15 | 23 | Pittsburgh Steelers | 9 | A.Lofton 21-35-241 | J.Houston 15-56 | J.Torphy 4-74 | 13,500 | Log Box |
Week 16 | 24 | Dallas Cowboys | 22 | A.Lofton 21-29-237 | J.Houston 12-48 | D.Epperson 7-102 | 14,100 | Log Box |
Week 17 | 23 | at Baltimore Ravens | 16 | A.Lofton 26-44-276 | N.Buckley 10-31 | D.Epperson 9-125 | 17,600 | Log Box |
2056 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2055 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | Green Bay Packers | 22 | A.Brookins 16-29-156 | N.McDonald 5-6 | J.Torphy 8-96 | 21,700 | Log Box |
Week 3 | 21 | at Columbus (OH) Rams | 6 | S.Dewacht 11-18-148 | N.McDonald 17-96 | M.Robbins 4-81 | 23,300 | Log Box |
Week 4 | 7 | at Detroit Lions | 15 | S.Dewacht 16-35-141 | N.McDonald 16-65 | N.McDonald 3-64 | 87,600 | Log Box |
Week 5 | 0 | Arizona Cardinals | 26 | C.Coakley 21-39-142 | N.McDonald 10-19 | M.Robbins 2-33 | 21,700 | Log Box |
2055 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | at Baltimore Ravens | 9 | A.Lofton 23-36-245 | K.Swift 13-66 | J.Torphy 7-110 | 18,700 | Log Box |
Week 2 | 21 | at San Francisco 49ers | 38 | A.Lofton 27-41-318 | K.Swift 15-52 | M.Robbins 7-82 | 93,800 | Log Box |
Week 3 | 31 | at Salt Lake City Jaguars | 24 | C.Coakley 19-28-235 | K.Swift 15-124 | D.Epperson 8-114 | 35,600 | Log Box |
Week 4 | 9 | at Buffalo Bills | 33 | A.Lofton 17-31-196 | K.Swift 11-32 | J.Torphy 3-59 | 18,800 | Log Box |
Week 5 | 20 | Pittsburgh Steelers | 34 | A.Lofton 21-38-232 | K.Swift 14-40 | D.Epperson 8-69 | 22,300 | Log Box |
Week 6 | 31 | Miami Dolphins | 34 | A.Lofton 26-47-348 | K.Swift 19-113 | M.Robbins 4-66 | 22,300 | Log Box |
Week 7 | 30 | New York J Jets | 3 | A.Lofton 16-25-167 | K.Swift 14-56 | D.Sellers 4-74 | 21,700 | Log Box |
Week 8 | 24 | at New England Patriots | 27 | A.Lofton 29-42-307 | K.Swift 16-72 | M.Robbins 5-97 | 67,400 | Log Box |
Week 9 | 16 | Baltimore Ravens | 3 | A.Lofton 16-33-159 | K.Swift 20-101 | D.Epperson 7-61 | 22,300 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 10 | at Cincinnati Bengals | 33 | A.Lofton 26-41-204 | N.Buckley 8-35 | M.Robbins 8-64 | 99,900 | Log Box |
Week 12 | 10 | at Columbus (OH) Rams | 17 | A.Lofton 32-49-381 | N.Buckley 16-104 | D.Epperson 9-139 | 23,000 | Log Box |
Week 13 | 23 | San Diego Chargers | 18 | A.Lofton 21-36-170 | N.Buckley 21-87 | D.Epperson 9-77 | 23,600 | Log Box |
Week 14 | 28 | Seattle Seahawks | 20 | A.Lofton 18-22-223 | N.Buckley 19-155 | J.Hoover 2-45 | 22,400 | Log Box |
Week 15 | 24 | Cincinnati Bengals | 27 | A.Lofton 28-41-297 | N.Buckley 19-98 | M.Robbins 9-87 | 24,500 | Log Box |
Week 16 | 3 | Arizona Cardinals | 7 | A.Lofton 21-38-239 | N.Buckley 16-35 | D.Epperson 10-117 | 22,900 | Log Box |
Week 17 | 10 | at Pittsburgh Steelers | 30 | A.Lofton 12-25-45 | K.Swift 2-55 | D.Epperson 7-31 | 61,400 | Log Box |
2055 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2054 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Los Angeles Dragons | 24 | C.Coakley 14-28-113 | N.Buckley 19-41 | B.Buckley 6-65 | 23,500 | Log Box |
Week 3 | 25 | Dallas Cowboys | 10 | M.Maffett 14-20-115 | N.Buckley 29-68 | J.Torphy 7-62 | 24,100 | Log Box |
Week 4 | 12 | at New Orleans Saints | 41 | C.Coakley 19-40-205 | N.Buckley 18-85 | D.Fafinski 6-97 | 24,800 | Log Box |
Week 5 | 34 | New York Giants | 11 | T.Cote 22-31-273 | N.Buckley 29-63 | J.Torphy 7-143 | 24,200 | Log Box |
2054 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Pittsburgh Steelers | 41 | M.Maffett 25-37-281 | N.Buckley 8-45 | D.Fafinski 6-77 | 54,900 | Log Box |
Week 2 | 14 | Los Angeles Dragons | 24 | M.Maffett 34-50-348 | N.Buckley 15-47 | J.Torphy 6-104 | 24,300 | Log Box |
Week 3 | 13 | at Miami Dolphins | 17 | M.Maffett 13-30-106 | N.Buckley 20-89 | B.Buckley 4-57 | 25,700 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 17 | Denver Broncos | 31 | M.Maffett 23-40-261 | N.Buckley 17-139 | B.Buckley 6-79 | 24,200 | Log Box |
Week 6 | 3 | Oakland Raiders | 17 | M.Maffett 26-44-245 | N.Buckley 15-28 | M.Robbins 6-63 | 23,900 | Log Box |
Week 7 | 29 | at San Diego Chargers | 26 | M.Maffett 21-38-265 | L.Corbett 1-30 | B.Buckley 5-106 | 57,100 | Log Box |
Week 8 | 27 | at Cheyenne Chiefs | 41 | M.Maffett 22-41-283 | N.Buckley 21-66 | J.Torphy 6-102 | 62,100 | Log Box |
Week 9 | 30 | at Baltimore Ravens | 10 | M.Maffett 16-23-146 | N.Buckley 24-105 | N.McDonald 2-42 | 18,900 | Log Box |
Week 10 | 6 | Pittsburgh Steelers | 21 | M.Maffett 25-43-219 | N.Buckley 16-33 | J.Torphy 4-77 | 24,800 | Log Box |
Week 11 | 10 | Cincinnati Bengals | 31 | M.Maffett 21-37-202 | N.Buckley 8-44 | J.Torphy 4-63 | 25,400 | Log Box |
Week 12 | 10 | at New Orleans Saints | 30 | M.Maffett 23-39-138 | N.McDonald 6-79 | E.Hambly 3-31 | 26,500 | Log Box |
Week 13 | 17 | Salt Lake City Jaguars | 27 | M.Maffett 18-36-228 | N.Buckley 23-65 | J.Torphy 4-68 | 23,400 | Log Box |
Week 14 | 17 | Carolina Panthers | 23 | M.Maffett 19-29-195 | K.Swift 6-99 | D.Griffin 2-81 | 24,200 | Log Box |
Week 15 | 7 | Baltimore Ravens | 37 | M.Maffett 10-24-70 | N.Buckley 16-61 | J.Torphy 3-16 | 23,800 | Log Box |
Week 16 | 14 | at Tampa Bay Bucaneers | 24 | M.Maffett 15-20-155 | N.Buckley 22-83 | E.Hambly 4-53 | 24,500 | Log Box |
Week 17 | 16 | at Cincinnati Bengals | 3 | M.Maffett 25-35-276 | N.Buckley 21-52 | J.Torphy 6-110 | 98,800 | Log Box |
2054 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2053 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 0 | Carolina Panthers | 33 | A.Lashley 12-23-112 | A.Lashley 1-5 | J.Torphy 3-51 | 25,900 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 17 | at Dallas Cowboys | 20 | A.Lashley 12-18-197 | N.Buckley 6-50 | D.Fafinski 6-87 | 25,400 | Log Box |
Week 4 | 14 | at Tampa Bay Bucaneers | 19 | A.Lashley 11-26-140 | N.Buckley 9-43 | J.Torphy 6-68 | 22,800 | Log Box |
Week 5 | 17 | Philadelphia Eagles | 34 | M.Maffett 15-20-168 | N.Buckley 9-45 | J.Torphy 6-78 | 27,100 | Log Box |
2053 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | Cincinnati Bengals | 26 | M.Maffett 22-34-189 | N.Buckley 15-39 | D.Griffin 3-50 | 28,400 | Log Box |
Week 2 | 13 | at Minnesota Vikings | 15 | M.Maffett 26-40-245 | N.Buckley 17-56 | D.Fafinski 2-63 | 30,700 | Log Box |
Week 3 | 16 | New York J Jets | 13 | M.Maffett 15-36-163 | N.Buckley 16-57 | N.Buckley 6-43 | 26,900 | Log Box |
Week 4 | 34 | Tennessee Titans | 13 | M.Maffett 17-32-168 | N.Buckley 18-74 | D.Griffin 5-60 | 27,800 | Log Box |
Week 5 | 13 | at Salt Lake City Jaguars | 27 | M.Maffett 29-45-286 | N.Buckley 14-52 | D.Fafinski 5-105 | 40,700 | Log Box |
Week 6 | 3 | at Houston Texans | 36 | M.Maffett 11-26-78 | N.Buckley 11-21 | N.Buckley 3-34 | 69,500 | Log Box |
Week 7 | 10 | at Baltimore Ravens | 23 | M.Maffett 19-44-223 | N.Buckley 13-68 | D.Fafinski 3-92 | 17,100 | Log Box |
Week 8 | 16 | Indianapolis Colts | 17 | M.Maffett 17-35-152 | N.Buckley 15-108 | D.Griffin 5-42 | 29,300 | Log Box |
Week 9 | 20 | Pittsburgh Steelers | 7 | M.Maffett 25-33-236 | N.Buckley 24-92 | J.Torphy 7-71 | 26,700 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 8 | at Cincinnati Bengals | 25 | M.Maffett 27-52-224 | N.Buckley 12-36 | D.Fafinski 4-51 | 98,700 | Log Box |
Week 12 | 9 | Chicago Bears | 18 | M.Maffett 20-45-172 | N.Buckley 16-51 | J.Torphy 7-49 | 29,200 | Log Box |
Week 13 | 19 | at Denver Broncos | 27 | M.Maffett 31-48-284 | N.Buckley 13-53 | J.Torphy 9-120 | 67,600 | Log Box |
Week 14 | 7 | Detroit Lions | 31 | M.Maffett 15-38-164 | N.Buckley 14-34 | B.Buckley 4-87 | 28,900 | Log Box |
Week 15 | 10 | at Pittsburgh Steelers | 16 | M.Maffett 19-39-99 | K.Swift 10-67 | J.Torphy 8-44 | 53,000 | Log Box |
Week 16 | 41 | at Green Bay Packers | 14 | M.Maffett 25-29-341 | K.Swift 9-83 | J.Torphy 7-113 | 72,500 | Log Box |
Week 17 | 13 | Baltimore Ravens | 10 | M.Maffett 12-28-131 | N.McDonald 18-39 | N.McDonald 3-36 | 26,900 | Log Box |
2053 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2052 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | Minnesota Vikings | 14 | A.Lashley 12-24-77 | I.Porter 19-105 | B.Buckley 4-55 | 22,900 | Log Box |
Week 3 | 19 | at Seattle Seahawks | 16 | A.Lashley 12-24-107 | I.Porter 13-48 | J.Torphy 4-60 | 22,600 | Log Box |
Week 4 | 16 | Green Bay Packers | 31 | M.Maffett 15-18-160 | I.Porter 17-80 | J.Torphy 12-106 | 23,700 | Log Box |
Week 5 | 37 | at Columbus (OH) Rams | 7 | A.Lashley 13-23-125 | I.Porter 22-59 | D.Fafinski 1-79 | 24,700 | Log Box |
2052 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
