Played in Colorado Springs, CO, weather: 68 degrees, fair, calm. |
Colorado Springs won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Zane Boone kicked off 61 yards from the PHI35. Kim Hampton returned the ball 23 yards to the CSP27. Tackled by Josue Gerhardt. |
1-10-CSP27 (1Q: 14:16) Brody Anderson ran a draw inside the right guard for 3 yards. Tackled by DE Roberto Petty, assisted by DT Eddie Hampton.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB M.Richmond |
| *** | LDE R.Petty | In Box | +++ | X(SE) N.Thornton |
| +++ | 1tcDT E.Hampton | In Box | +++ | TE A.Strong |
| +++ | 3tcDT A.Glover | In Box | +++ | Z(FL) K.Hampton |
| +++ | RDE E.Gilmore | In Box | +++ | RB B.Anderson | Ball Carrier | +++ | MLB R.Pritchett | In Box | +++ | SLOT S.Moore |
| +++ | WLB H.Riley | In Box | +++ | LT A.Givens |
| +++ | LCB T.Hoover | Out of Box | +++ | LG F.Hutchins |
| +++ | RCB B.Goldman | Out of Box | +++ | C L.Browning |
| +++ | NB S.Schneider | Out of Box | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Out of Box | +++ | RT A.Burnett |
| +++ | FS N.Burton | Out of Box | +++ |
|
2-7-CSP30 (1Q: 13:43) Mickey Richmond pass completed to RB Ethan Peterson for -1 yards. Tackled by DE Roberto Petty. Peterson gained 1 yard after the catch. PENALTY: G Graham Sayre of Colorado Springs was called for Offensive Holding.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | TE D.Roberson | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Protect | +++ | 3tcDT A.Glover | Rush Passer | +++ | Z(FL) K.Hampton | Secondary, 8 Post (19-26) | +++ | RDE E.Gilmore | Rush Passer | +++ | RB E.Peterson | Primary, S Screen (S) | --- | SLB F.Montgomery | Short Zone | +++ | FB D.Kiburz | Outlet, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| --- | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Deep Zone | +++ |
|
2-17-CSP20 (1Q: 13:35) Mickey Richmond pass completed to WR Kim Hampton for 18 yards. Tackled by S Noah Burton.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | X(SE) C.Nelson | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Outlet, 4 Curl (9-12) | +++ | 3tcDT A.Glover | Rush Passer | +++ | Z(FL) K.Hampton | Primary, 6 Deep In (13-18) | +++ | RDE E.Gilmore | Rush Passer | --- | RB E.Wolfson | Outlet, 2 Slant (5-8) | +++ | SLB F.Montgomery | Short Zone | --- | TE D.Roberson | Secondary, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Short Zone | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Man-to-Man | +++ | C L.Browning |
| +++ | RCB B.Goldman | Deep Zone | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Deep Zone | +++ | RT A.Burnett |
| +++ | FS N.Burton | Deep Zone | +++ |
|
1-10-CSP38 (1Q: 12:51) Emmanuel Wolfson ran outside the right tackle for 30 yards. Tackled by S Myles Stearns. Key block delivered by Graham Sayre.
OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB M.Richmond |
| *** | LDE R.Petty | In Box | +++ | X(SE) C.Nelson |
| +++ | 1tcDT E.Hampton | In Box | +++ | SLOT S.Moore |
| +++ | 3tcDT A.Glover | In Box | --- | Z(FL) K.Hampton |
| +++ | RDE E.Gilmore | In Box | +++ | RB E.Wolfson | Ball Carrier | +++ | MLB R.Pritchett | In Box | +++ | FB D.Kiburz |
| +++ | WLB H.Riley | In Box | +++ | LT A.Givens |
| +++ | LCB T.Hoover | Out of Box | +++ | LG F.Hutchins |
| +++ | RCB B.Goldman | Out of Box | +++ | C L.Browning |
| +++ | NB S.Schneider | Out of Box | --- | RG G.Sayre |
| +++ | SS M.Stearns | Out of Box | +++ | RT A.Burnett |
| +++ | FS N.Burton | Out of Box | +++ |
|
1-10-PHI32 (1Q: 12:08) Mickey Richmond pass completed to RB Ethan Peterson for -2 yards. Tackled by S Myles Stearns.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | TE D.Roberson | Protect | +++ | 1tcDT E.Hampton | Rush Passer | --- | TE A.Strong | Secondary, 6 Deep In (13-18) | +++ | 3tcDT A.Glover | Rush Passer | +++ | Z(FL) K.Hampton | Outlet, 8 Post (19-26) | +++ | RDE E.Gilmore | Rush Passer | +++ | RB E.Peterson | Primary, S Screen (S) | +++ | SLB F.Montgomery | Short Zone | --- | FB D.Kiburz | Protect | +++ | MLB R.Pritchett | Short Zone | --- | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Deep Zone | +++ |
|
2-12-PHI34 (1Q: 11:27) Mickey Richmond pass was blocked at the line, intended for TE Alejandro Strong. DE Roberto Petty blocked the pass. The quarterback threw into double coverage.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | TE D.Roberson | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Secondary, 9 Fade (27-39) | +++ | 3tcDT A.Glover | Rush Passer | +++ | TE E.Cox | Primary, 6 Deep In (13-18) | --- | RDE E.Gilmore | Rush Passer | +++ | RB E.Peterson | Outlet, S Screen (S) | +++ | SLB F.Montgomery | Short Zone | +++ | FB D.Kiburz | Outlet, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Double TE | +++ |
|
3-12-PHI34 (1Q: 11:15) Mickey Richmond pass fell incomplete, intended for WR Nicolas Thornton. CB Sam Schneider defended the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB M.Richmond |
| *** | LDE E.Torres | Rush Passer | +++ | X(SE) N.Thornton | Secondary, 7 Corner (19-26) | +++ | 1tcDT V.Carswell | Rush Passer | +++ | TE A.Strong | Primary, 8 Post (19-26) | +++ | 3tcDT W.Wilcox | Rush Passer | +++ | Z(FL) K.Hampton | Outlet, 4 Curl (9-12) | +++ | RDE E.Gilmore | Rush Passer | +++ | RB B.Anderson | Outlet, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | SLOT S.Moore | Outlet, 2 Slant (5-8) | +++ | WLB H.Riley | Short Zone | +++ | LT A.Givens |
| +++ | LCB B.Goldman | Short Zone | +++ | LG F.Hutchins |
| +++ | RCB S.Schneider | Deep Zone | +++ | C L.Browning |
| +++ | NB T.Shurtz | Deep Zone | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Short Zone | +++ | RT A.Burnett |
| +++ | FS C.Barton | Deep Zone | +++ |
|
4-12-PHI34 (1Q: 11:08) Josue Smith attempted a 51 yard field goal and missed wide to the right. |
1-10-PHI41 (1Q: 11:01) Alexis Moffitt pass was dropped by WR Mark Plummer.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | Rush Passer | +++ | X(SE) S.Hales | Outlet, S Screen (S) | --- | 1tcDT T.Gott | Rush Passer | +++ | TE H.Gerak | Secondary, 1 Out (5-8) | +++ | 3tcDT P.Riley | Rush Passer | +++ | Z(FL) B.Craig | Outlet, 1 Out (5-8) | +++ | RDE G.Bishop | Rush Passer | +++ | RB K.de Loayza | Protect | +++ | MLB C.Krieger | Spy on QB | +++ | SLOT M.Plummer | Primary, F Flat (0-4) | --- | WLB K.Pritchett | Short Zone | +++ | LT Z.Clayton |
| +++ | LCB C.Linquist | Bump and Run | +++ | LG A.Capodaglio |
| +++ | RCB T.Shapiro | Bump and Run | +++ | C A.Parrish |
| +++ | NB G.Luethje | Short Zone | +++ | RG J.Marsh |
| +++ | SS J.McIntyre | Deep Zone | +++ | RT R.Horie |
| +++ | FS M.Davis | Deep Zone | +++ |
|
2-10-PHI41 (1Q: 10:54) Alexis Moffitt pass completed to WR Mark Plummer for 16 yards. Tackled by CB Connor Linquist. Plummer gained 2 yards after the catch.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | Rush Passer | +++ | X(SE) S.Hales | Secondary, 0 Dig (0-4) | +++ | 1tcDT T.Gott | Rush Passer | +++ | TE H.Gerak | Outlet, 0 Dig (0-4) | +++ | 3tcDT P.Riley | Rush Passer | +++ | Z(FL) B.Craig | Outlet, 3 Comeback (9-12) | +++ | RDE G.Bishop | Rush Passer | +++ | RB K.de Loayza | Protect | +++ | MLB C.Krieger | Blitz Passer | +++ | SLOT M.Plummer | Primary, 3 Comeback (9-12) | +++ | WLB K.Pritchett | Short Zone | +++ | LT Z.Clayton |
| +++ | LCB C.Linquist | Bump and Run | +++ | LG A.Capodaglio |
| +++ | RCB T.Shapiro | Bump and Run | +++ | C A.Parrish |
| +++ | NB G.Luethje | Short Zone | +++ | RG J.Marsh |
| +++ | SS J.McIntyre | Deep Zone | --- | RT R.Horie |
| +++ | FS M.Davis | Deep Zone | --- |
|
1-10-CSP43 (1Q: 10:25) Karl de Loayza ran inside the left guard for -4 yards. Tackled by DT Patrick Riley, assisted by CB Connor Linquist.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | In Box | +++ | X(SE) S.Hales |
| +++ | 1tcDT T.Gott | In Box | +++ | TE H.Gerak |
| +++ | 3tcDT P.Riley | In Box | +++ | Z(FL) B.Craig |
| +++ | RDE G.Bishop | In Box | +++ | RB K.de Loayza | Ball Carrier | +++ | MLB C.Krieger | In Box | +++ | SLOT M.Plummer |
| +++ | WLB K.Pritchett | In Box | +++ | LT Z.Clayton |
| +++ | LCB C.Linquist | Out of Box | +++ | LG A.Capodaglio |
| --- | RCB T.Shapiro | Out of Box | +++ | C A.Parrish |
| +++ | NB G.Luethje | Out of Box | +++ | RG J.Marsh |
| +++ | SS J.McIntyre | Out of Box | +++ | RT R.Horie |
| +++ | FS M.Davis | Out of Box | +++ |
|
2-14-CSP47 (1Q: 09:47) Karl de Loayza ran inside the left guard for 13 yards. Tackled by DT T.J. Gott, assisted by S Joshua McIntyre. Key block delivered by Zachery Clayton.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | In Box | +++ | X(SE) S.Hales |
| +++ | 1tcDT T.Gott | In Box | +++ | TE H.Gerak |
| +++ | 3tcDT P.Riley | In Box | +++ | Z(FL) B.Craig |
| +++ | RDE G.Bishop | In Box | +++ | RB K.de Loayza | Ball Carrier | +++ | MLB C.Krieger | In Box | --- | SLOT M.Plummer |
| +++ | WLB K.Pritchett | In Box | +++ | LT Z.Clayton |
| +++ | LCB C.Linquist | Out of Box | +++ | LG A.Capodaglio |
| +++ | RCB T.Shapiro | Out of Box | +++ | C A.Parrish |
| +++ | NB G.Luethje | Out of Box | +++ | RG J.Marsh |
| +++ | SS J.McIntyre | Out of Box | +++ | RT R.Horie |
| +++ | FS M.Davis | Out of Box | +++ |
|
3-1-CSP34 (1Q: 09:08) Glen Wahle ran inside the left tackle for 5 yards. Tackled by ILB Christopher Manahan, assisted by S Asher Bozeman. Key block delivered by Zachery Clayton.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | QB A.Moffitt |
| *** | LDE J.Covington | In Box | --- | TE O.Douglas |
| +++ | 1tcDT P.Riley | In Box | +++ | TE H.Gerak |
| +++ | 3tcDT T.Gott | In Box | +++ | Z(FL) M.Plummer |
| +++ | RDE G.Bishop | In Box | +++ | RB G.Wahle | Ball Carrier | +++ | SLB G.Shelton | In Box | +++ | TE J.Gerhardt |
| +++ | MLB C.Manahan | In Box | +++ | LT Z.Clayton |
| +++ | WLB T.McKenzie | In Box | +++ | LG A.Capodaglio |
| +++ | LCB O.Hiel | Out of Box | --- | C A.Parrish |
| +++ | RCB T.Shapiro | Out of Box | +++ | RG J.Marsh |
| +++ | SS A.Bozeman | In Box | --- | RT R.Horie |
| +++ | FS M.Davis | Out of Box | --- |
|
1-10-CSP29 (1Q: 08:26) Karl de Loayza ran around right end for 9 yards. Tackled by DT T.J. Gott, assisted by DE Philip Preston. Key block delivered by Amari Capodaglio.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | In Box | +++ | X(SE) S.Hales |
| +++ | 1tcDT T.Gott | In Box | +++ | TE H.Gerak |
| +++ | 3tcDT P.Riley | In Box | +++ | Z(FL) B.Craig |
| +++ | RDE G.Bishop | In Box | +++ | RB K.de Loayza | Ball Carrier | +++ | MLB C.Krieger | In Box | --- | SLOT M.Plummer |
| +++ | WLB K.Pritchett | In Box | --- | LT Z.Clayton |
| +++ | LCB C.Linquist | Out of Box | +++ | LG A.Capodaglio |
| +++ | RCB T.Shapiro | Out of Box | +++ | C A.Parrish |
| +++ | NB G.Luethje | Out of Box | +++ | RG J.Marsh |
| +++ | SS J.McIntyre | Out of Box | +++ | RT R.Horie |
| +++ | FS M.Davis | Out of Box | +++ |
|
2-1-CSP20 (1Q: 08:02) Play-Action. Alexis Moffitt pass completed to TE Orlando Douglas for 20 yards and a TOUCHDOWN! Douglas gained 6 yards after the catch. Philadelphia 6, Colorado Springs 0
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB A.Moffitt |
| *** | LDE P.Preston | Rush Passer | +++ | X(SE) M.Plummer | Outlet, 7 Corner (19-26) | +++ | 1tcDT T.Gott | Rush Passer | +++ | TE O.Douglas | Primary, 6 Deep In (13-18) | +++ | 3tcDT G.Chapman | Rush Passer | +++ | Z(FL) S.Hales | Outlet, D Deep Fade (40+) | +++ | RDE T.McKenzie | Rush Passer | +++ | RB K.de Loayza | Protect | +++ | SLB K.Pritchett | Short Zone | +++ | TE H.Gerak | Secondary, 3 Comeback (9-12) | +++ | MLB C.Krieger | Blitz Passer | +++ | LT Z.Clayton |
| +++ | WLB W.Oates | Blitz Passer | +++ | LG A.Capodaglio |
| +++ | LCB C.Linquist | Man-to-Man | +++ | C A.Parrish |
| +++ | RCB T.Shapiro | Man-to-Man | +++ | RG J.Marsh |
| +++ | SS M.Davis | Deep Zone | +++ | RT R.Horie |
| +++ | FS A.Bozeman | Deep Zone | +++ |
|
(1Q: 08:02) Extra point by Zane Boone was good. Philadelphia 7, Colorado Springs 0 |
(1Q: 07:47) Zane Boone kicked off 72 yards from the PHI35. Touchback. |
1-10-CSP25 (1Q: 07:47) Mickey Richmond kept the ball, running around right end for 4 yards. Tackled by ILB Ronald Pritchett.
OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond | Ball Carrier | *** | LDE R.Petty | In Box | +++ | TE D.Roberson |
| --- | 1tcDT E.Hampton | In Box | +++ | TE A.Strong |
| +++ | 3tcDT A.Glover | In Box | +++ | Z(FL) K.Hampton |
| +++ | RDE E.Gilmore | In Box | +++ | RB E.Peterson |
| +++ | SLB F.Montgomery | In Box | +++ | FB D.Kiburz |
| +++ | MLB R.Pritchett | In Box | +++ | LT A.Givens |
| --- | WLB H.Riley | In Box | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Out of Box | +++ | C L.Browning |
| +++ | RCB B.Goldman | Out of Box | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Out of Box | +++ | RT A.Burnett |
| +++ | FS N.Burton | Out of Box | +++ |
|
2-6-CSP29 (1Q: 07:14) Play-Action. Mickey Richmond pass was intended for WR Kim Hampton and was intercepted by S Myles Stearns at the CSP44. The interception was returned 44 yards for a TOUCHDOWN! Philadelphia 13, Colorado Springs 0
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | X(SE) C.Nelson | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Outlet, 0 Dig (0-4) | +++ | 3tcDT A.Glover | Rush Passer | +++ | Z(FL) K.Hampton | Primary, 4 Curl (9-12) | --- | RDE E.Gilmore | Rush Passer | +++ | RB E.Wolfson | Outlet, 2 Slant (5-8) | +++ | SLB F.Montgomery | Short Zone | +++ | FB D.Kiburz | Secondary, 0 Dig (0-4) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Deep Zone | +++ |
|
(1Q: 07:14) Extra point by Zane Boone was good. Philadelphia 14, Colorado Springs 0 |
(1Q: 07:05) Zane Boone kicked off 74 yards from the PHI35. Touchback. |
1-10-CSP25 (1Q: 07:05) Mickey Richmond pass completed to RB Emmanuel Wolfson for 11 yards. Tackled by ILB Harrison Riley. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | X(SE) C.Nelson | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Outlet, 3 Comeback (9-12) | +++ | 3tcDT A.Glover | Rush Passer | +++ | Z(FL) K.Hampton | Secondary, 6 Deep In (13-18) | +++ | RDE E.Gilmore | Rush Passer | --- | RB E.Wolfson | Primary, 1 Out (5-8) | +++ | SLB F.Montgomery | Short Zone | +++ | TE D.Roberson | Outlet, 5 Deep Out (13-18) | +++ | MLB R.Pritchett | Deep Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Short Zone | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Man-to-Man | --- | C L.Browning |
| +++ | RCB B.Goldman | Man-to-Man | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Deep Zone | +++ | RT A.Burnett |
| +++ | FS N.Burton | Double TE | +++ |
|
1-10-CSP36 (1Q: 06:36) Mickey Richmond pass completed to RB Ethan Peterson for 0 yards. Tackled by S Myles Stearns. The quarterback threw away from the double coverage.
OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | TE D.Roberson | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Glover | Rush Passer | +++ | TE E.Cox | Outlet, 1 Out (5-8) | +++ | RDE E.Gilmore | Rush Passer | +++ | RB E.Peterson | Primary, S Screen (S) | +++ | SLB F.Montgomery | Double TE | +++ | FB D.Kiburz | Outlet, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Deep Zone | +++ |
|
2-10-CSP36 (1Q: 06:04) Mickey Richmond pass fell incomplete, intended for RB Ethan Peterson. DT Eddie Hampton defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | TE D.Roberson | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Outlet, 2 Slant (5-8) | --- | 3tcDT A.Glover | Rush Passer | +++ | TE E.Cox | Outlet, 1 Out (5-8) | --- | RDE E.Gilmore | Rush Passer | +++ | RB E.Peterson | Primary, S Screen (S) | --- | SLB F.Montgomery | Double TE | +++ | FB D.Kiburz | Outlet, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Deep Zone | +++ |
|
3-10-CSP36 (1Q: 05:58) Play-Action. Mickey Richmond pass completed to RB Brody Anderson for 9 yards. Tackled by OLB Francisco Montgomery. Anderson gained 4 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB M.Richmond |
| *** | LDE R.Petty | Rush Passer | +++ | TE D.Roberson | Outlet, 4 Curl (9-12) | +++ | 1tcDT E.Hampton | Rush Passer | +++ | TE A.Strong | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Glover | Rush Passer | +++ | TE E.Cox | Outlet, 3 Comeback (9-12) | +++ | RDE E.Gilmore | Rush Passer | +++ | RB B.Anderson | Primary, S Screen (S) | +++ | SLB F.Montgomery | Short Zone | +++ | FB D.Kiburz | Secondary, S Screen (S) | +++ | MLB R.Pritchett | Short Zone | +++ | LT A.Givens |
| +++ | WLB H.Riley | Bump and Run | +++ | LG F.Hutchins |
| +++ | LCB T.Hoover | Bump and Run | +++ | C L.Browning |
| +++ | RCB B.Goldman | Bump and Run | +++ | RG G.Sayre |
| +++ | SS M.Stearns | Bump and Run | +++ | RT A.Burnett |
| +++ | FS N.Burton | Double TE | +++ |
|
4-1-CSP45 (1Q: 05:11) Brent McDonald punted 36 yards. Sam Schneider called for a fair catch at the PHI19. |
1-10-PHI19 (1Q: 05:02) Karl de Loayza ran around the left tackle for 10 yards. Tackled by DT T.J. Gott. Key block delivered by Zachery Clayton. Clayton ran over Garrison Bishop to set up the play.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | In Box | +++ | X(SE) S.Hales |
| +++ | 1tcDT T.Gott | In Box | +++ | TE H.Gerak |
| +++ | 3tcDT P.Riley | In Box | +++ | Z(FL) B.Craig |
| +++ | RDE G.Bishop | In Box | --- | RB K.de Loayza | Ball Carrier | +++ | MLB C.Krieger | In Box | --- | SLOT M.Plummer |
| +++ | WLB K.Pritchett | Spy | +++ | LT Z.Clayton |
| +++ | LCB C.Linquist | Out of Box | --- | LG A.Capodaglio |
| +++ | RCB T.Shapiro | Out of Box | +++ | C A.Parrish |
| +++ | NB G.Luethje | Out of Box | +++ | RG J.Marsh |
| +++ | SS J.McIntyre | Out of Box | +++ | RT R.Horie |
| +++ | FS M.Davis | Out of Box | +++ |
|
1-10-PHI29 (1Q: 04:27) Play-Action. Alexis Moffitt sacked by DT Gene Chapman for a loss of 5 yards. Sack allowed by Karl de Loayza.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | Rush Passer | +++ | X(SE) M.Plummer | Primary, D Deep Fade (40+) | +++ | 1tcDT T.Gott | Rush Passer | +++ | TE O.Douglas | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Chapman | Rush Passer | +++ | Z(FL) S.Hales | Secondary, 3 Comeback (9-12) | --- | RDE T.McKenzie | Rush Passer | +++ | RB K.de Loayza | Protect | --- | SLB K.Pritchett | Short Zone | +++ | TE H.Gerak | Outlet, 0 Dig (0-4) | +++ | MLB C.Krieger | Short Zone | +++ | LT Z.Clayton |
| --- | WLB W.Oates | Short Zone | +++ | LG A.Capodaglio |
| +++ | LCB C.Linquist | Bump and Run | +++ | C A.Parrish |
| +++ | RCB T.Shapiro | Bump and Run | +++ | RG J.Marsh |
| +++ | SS M.Davis | Deep Zone | +++ | RT R.Horie |
| --- | FS A.Bozeman | Deep Zone | +++ |
|
2-15-PHI24 (1Q: 03:57) Alexis Moffitt pass completed to TE Hayden Gerak for 32 yards. Tackled by ILB Chance Krieger. Gerak gained 6 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB A.Moffitt |
| *** | LDE P.Preston | Rush Passer | +++ | X(SE) M.Plummer | Secondary, 1 Out (5-8) | +++ | 1tcDT T.Gott | Rush Passer | --- | TE O.Douglas | Protect | +++ | 3tcDT G.Chapman | Rush Passer | --- | Z(FL) S.Hales | Outlet, 5 Deep Out (13-18) | +++ | RDE T.McKenzie | Rush Passer | +++ | RB K.de Loayza | Outlet, W Wheel (9-18) | +++ | SLB K.Pritchett | Short Zone | +++ | TE H.Gerak | Primary, 8 Post (19-26) | +++ | MLB C.Krieger | Short Zone | +++ | LT Z.Clayton |
| +++ | WLB W.Oates | Spy on QB | +++ | LG A.Capodaglio |
| +++ | LCB C.Linquist | Bump and Run | +++ | C A.Parrish |
| +++ | RCB T.Shapiro | Bump and Run | --- | RG J.Marsh |
| +++ | SS M.Davis | Deep Zone | --- | RT R.Horie |
| +++ | FS A.Bozeman | Deep Zone | --- |
|
1-10-CSP44 (1Q: 03:10) Alexis Moffitt pass completed to RB Karl de Loayza for 2 yards. Tackled by DE Philip Preston. de Loayza gained 1 yard after the catch.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB A.Moffitt |
